Butterick Sewing Pattern Misses' Tunic and Caftan
Item Number B6683
MSRP:
$19.95
$13.97
(You save
$5.98
)
Very loose fitting Tunic A, and Caftan B, C, D have neckline and length variations. C, D: Wrong side of fabric may show.
FABRICS: Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
Gauze, Georgette, Silk, Challis, Novelty Sheers.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: 3/8 yd. (0.4 m) of 1/2" (1.3 cm) Single-Fold Bias Tape.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*/** | 13/4 | 13/4 | 13/4 | 17/8 | 21/4 | 21/4 | yds. |
60"*/** | 13/8 | 13/8 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
B | |||||||
45"*/** | 23/8 | 23/8 | 21/2 | 21/2 | 27/8 | 3 | yds. |
60"*/** | 15/8 | 13/4 | 23/8 | 21/2 | 21/2 | 21/2 | yds. |
FUSIBLE INTERFACING A, B | |||||||
18, 20" - 5/8 yd. | |||||||
C | |||||||
45"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | yds. |
60"*/** | 13/4 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | yds. |
CONTRAST C - 45, 60"*/** - 7/8 yd. | |||||||
D | |||||||
45"*/** | 33/4 | 37/8 | 37/8 | 37/8 | 4 | 4 | yds. |
60"*/** | 31/8 | 31/4 | 31/4 | 35/8 | 33/4 | 33/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
A | 41 | 43 | 461/2 | 501/2 | 541/2 | 581/2 | |
B | 44 | 46 | 491/2 | 531/2 | 571/2 | 611/2 | |
C | 411/2 | 431/2 | 47 | 51 | 55 | 59 | |
Back length from base of neck | |||||||
A | 243/4 | 251/4 | 253/4 | 261/4 | 263/4 | 271/4 | |
B | 361/2 | 37 | 371/2 | 38 | 381/2 | 39 | |
C | 34 | 341/2 | 35 | 351/2 | 36 | 361/2 | |
D | 55 | 551/2 | 56 | 561/2 | 57 | 571/2 |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*/** | 1.6 | 1.6 | 1.6 | 1.8 | 2.1 | 2.1 | m |
152 cm*/** | 1.3 | 1.3 | 1.6 | 1.8 | 1.8 | 1.8 | m |
B | |||||||
115 cm*/** | 2.2 | 2.2 | 2.3 | 2.3 | 2.7 | 2.7 | m |
152 cm*/** | 1.5 | 1.6 | 2.2 | 2.3 | 2.3 | 2.3 | m |
FUSIBLE INTERFACING A, B | |||||||
46, 51 cm - 0.6 m | |||||||
C | |||||||
115 cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | m |
152 cm*/** | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 2.0 | m |
CONTRAST C - 115, 152 cm*/** - 0.8 m | |||||||
D | |||||||
115 cm*/** | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | m |
152 cm*/** | 2.9 | 3.0 | 3.0 | 3.4 | 3.5 | 3.5 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
A | 104 | 109 | 118.3 | 128.3 | 138.3 | 148.3 | |
B | 112 | 117 | 126.3 | 136.3 | 146.3 | 156.3 | |
C | 105.3 | 110.3 | 120 | 130 | 140 | 150 | |
Back length from base of neck | |||||||
A | 63.0 | 64.6 | 66.0 | 66.6 | 68.0 | 69.6 | |
B | 93.3 | 94 | 95.3 | 97 | 98.3 | 99 | |
C | 87 | 88.3 | 89 | 90.3 | 92 | 93.3 | |
D | 140 | 141.3 | 142 | 143.3 | 145 | 146.3 |
- ⓘ:
- Easy