Butterick Sewing Pattern Misses', Men's, Children's, Boys', Girls' Top, Tunic and Pants
Item Number B6867
MSRP:
$22.95
$16.07
(You save
$6.88
)
Pullover top and tunic has contrast neckline and sleeve hem, hem variations and elastic waist pants.
FABRICS: Interlock, Novelty Knit.
C Also: Flannel, Cotton Blends, Broadcloth.
Moderate Stretch Knits (35% Cross Grain) Jersey,
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
C Also: Flannel, Cotton Blends, Broadcloth.
Moderate Stretch Knits (35% Cross Grain) Jersey,
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: C: 1" (2.5 cm) Elastic: 1 yd. (1 m) for Children's/Girls'/Boys' and 1 1/2 yd. (0.5 m) for Misses'/Men's.
Size Combinations: A (XL-L/S-XL)Size Combinations: A (XS-L/S-XL)
Fabric widths given in inches. | |||||||||
SIZES | X-Small | Small | Medium | Large | Small | Medium | Large | X-Large | |
3-4 | 5-6 | 7-8 | 10-12 | (34-36) | (38-40) | (42-44) | (46-48) | ||
TOP A | |||||||||
60"* | 5/8 | 5/8 | 3/4 | 11/4 | 13/4 | 17/8 | 2 | 2 | yds. |
TUNIC B | |||||||||
60"* | 3/4 | 7/8 | 7/8 | 13/8 | 21/8 | 21/8 | 21/4 | 21/4 | yds. |
CONTRAST A, B(Patch, Bands) | |||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | yds. |
PANTS C | |||||||||
45"*** | 3/4 | 7/8 | 1 | 15/8 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
60"*** | 3/4 | 7/8 | 1 | 11/8 | 2 | 23/8 | 23/8 | 21/2 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, each leg | |||||||||
Pants C | 113/4 | 111/4 | 111/2 | 12 | 15 | 16 | 17 | 18 | |
Back length from base of neck | |||||||||
Top A | 183/4 | 163/4 | 181/2 | 201/2 | 301/4 | 303/4 | 311/4 | 313/4 | |
Tunic B | 281/4 | 261/4 | 28 | 30 | 401/2 | 41 | 411/2 | 42 | |
Side length from waist | |||||||||
Pants C | 261/2 | 241/2 | 26 | 281/2 | 421/2 | 421/2 | 421/2 | 421/2 |
Fabric widths given in centimeters. | |||||||||
SIZES | X-Small | Small | Medium | Large | Small | Medium | Large | X-Large | |
3-4 | 5-6 | 7-8 | 10-12 | (34-36) | (38-40) | (42-44) | (46-48) | ||
TOP A | |||||||||
152 cm* | 0.6 | 0.6 | 0.7 | 1.2 | 1.6 | 1.8 | 1.9 | 1.9 | m |
TUNIC B | |||||||||
152 cm* | 0.7 | 0.8 | 0.8 | 1.3 | 2.0 | 2.0 | 2.1 | 2.1 | m |
CONTRAST A, B(Patch, Bands) | |||||||||
152 cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | m |
PANTS C | |||||||||
115 cm*** | 0.7 | 0.8 | 1.0 | 1.5 | 2.6 | 2.6 | 2.6 | 2.6 | m |
152 cm*** | 0.7 | 0.8 | 1.0 | 1.1 | 1.9 | 2.2 | 2.2 | 2.3 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, each leg | |||||||||
Pants C | 30.0 | 28.6 | 29.3 | 31 | 38 | 41 | 43 | 46 | |
Back length from base of neck | |||||||||
Top A | 48.0 | 43.0 | 47.3 | 52.3 | 76.6 | 78.0 | 79.6 | 81.0 | |
Tunic B | 71.6 | 66.6 | 71 | 76 | 103.3 | 104 | 105.3 | 107 | |
Side length from waist | |||||||||
Pants C | 67.3 | 62.3 | 66 | 72.3 | 108.3 | 108.3 | 108.3 | 108.3 |
- ⓘ:
- Easy