Butterick Sewing Pattern Misses' Knit Tops
Item Number B6874
MSRP:
$19.95
$13.97
(You save
$5.98
)
Updated t-shirt sized for stretch knits have elbow length sleeves with or without button closures and side seam openings. Short sleeve or sleeveless top have side seam button closure. Back views have option for peek-a-boo opening.
FABRICS: Moderate Stretch Knits (50% Stretch) - Interlock, Jacquard, Jersey, ITY, Single Knit, Bamboo, Rib Knit.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: 5/8" (1.5 cm) buttons: Two for A; Four for C, D. ***With Nap or Without Nap **With Nap *Without Nap
Size Combinations: B5(8-10-12-14-16) F5(16-18-20-22-24)
Fabric widths given in inches. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TOP A | ||||||||||
60"* | 7/8 | 7/8 | 1 | 1 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
TOP B | ||||||||||
60"* | 7/8 | 7/8 | 7/8 | 7/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | yds. |
TOP C | ||||||||||
60"* | 7/8 | 7/8 | 1 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
TOP D | ||||||||||
60"* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Top A, B, C, D | 321/2 | 331/2 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |
Measurement at waistline | ||||||||||
Top A, B, C, D | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | |
Width, lower edge | ||||||||||
Top A, B, C, D | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | |
Finished back length from base of neck | ||||||||||
Top A, B, C, D | 221/4 | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TOP A | ||||||||||
152 cm* | 0.8 | 0.8 | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
TOP B | ||||||||||
152 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | m |
TOP C | ||||||||||
152 cm* | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
TOP D | ||||||||||
152 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Top A, B, C, D | 83.3 | 85.3 | 89 | 94 | 99 | 104 | 109 | 115 | 120 | |
Measurement at waistline | ||||||||||
Top A, B, C, D | 87 | 89 | 93.3 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | |
Width, lower edge | ||||||||||
Top A, B, C, D | 89 | 92 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | |
Finished back length from base of neck | ||||||||||
Top A, B, C, D | 56.6 | 57.3 | 58.0 | 59 | 59.6 | 60.3 | 61.0 | 61 | 61.6 |
- ⓘ:
- Easy