Butterick Sewing Pattern Misses' Shirts, Pants and Shorts
Item Number B6880
MSRP:
$22.95
$16.07
(You save
$6.88
)
Buttoned front shirts have dropped sleeves and pointed collar. The longer sleeve version is cropped above waist; the short sleeve view is hip length with side slits. Wide leg pants with front and back darts have shaped high waist, back zipper and patch pockets. Above knee length shorts view included.
FABRICS: Cottons, Linens, Poplin, Denim. A, B also in Silky Types, Shirtings. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: 13/8 yds. (1.3 m) (1.3m) of 1" (2.5 cm) wide elastic, four 5/8" (1.5 cm) buttons. B: Six 5/8" (1.5 cm) buttons. C, D: One 7" (18 cm) exposed zipper ***With Nap or Without Nap **With Nap *Without Nap
Size Combinations: A5(6-8-10-12-14) F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Shirts A | |||||||||||
45"** | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
60"** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | 15/8 | 15/8 | yds. |
Shirts B | |||||||||||
45"** | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | yds. |
60"** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | yds. |
Interfacing A, B | |||||||||||
20", 3/4 yd. | |||||||||||
Pants C | |||||||||||
45"** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
60"** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | yds. |
Shorts D | |||||||||||
45"** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
60"** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | 11/8 | 13/8 | yds. |
Interfacing C, D | |||||||||||
20", 1/2 yd. | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
Shirt A, B | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | |
Measurement at waistline | |||||||||||
Shirt A, B | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | |
Measurement at hipline | |||||||||||
Pants C, Shorts D | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | |
Width, lower edge | |||||||||||
Shirt A, B | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | |
Width, each leg | |||||||||||
Pants C | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 | 261/2 | 27 | |
Shorts D | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 | 261/2 | |
Finished back length from base of neck | |||||||||||
Shirt A | 121/2 | 123/4 | 13 | 131/4 | 131/2 | 133/4 | 14 | 141/4 | 141/2 | 143/4 | |
Shirt B | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | 241/2 | 243/4 | |
Finished side length from waist | |||||||||||
Pants C | 411/2 | 411/2 | 411/2 | 411/2 | 411/2 | 411/2 | 411/2 | 411/2 | 411/2 | 411/2 | |
Shorts D | 153/4 | 16 | 161/2 | 17 | 171/2 | 173/4 | 18 | 181/4 | 181/2 | 19 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Shirts A | |||||||||||
115 cm** | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | m |
152 cm** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.5 | 1.5 | m |
Shirts B | |||||||||||
115 cm** | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m |
152 cm** | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
Interfacing A, B | |||||||||||
51 cm, 3/4 yd. (0.7 m) | |||||||||||
Pants C | |||||||||||
115 cm** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
152 cm** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | m |
Shorts D | |||||||||||
115 cm** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
152 cm** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | m |
Interfacing C, D | |||||||||||
51 cm, 1/2 yd. (0.5 m) | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
Shirt A, B | 97 | 99 | 102 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | 136.3 | |
Measurement at waistline | |||||||||||
Shirt A, B | 97 | 99 | 102 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | 136.3 | |
Measurement at hipline | |||||||||||
Pants C, Shorts D | 92 | 94 | 97 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | |
Width, lower edge | |||||||||||
Shirt A, B | 97 | 99 | 102 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | 136.3 | |
Width, each leg | |||||||||||
Pants C | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | 65.3 | 66 | 67.3 | 69 | |
Shorts D | 56 | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | 65.3 | 66 | 67.3 | |
Finished back length from base of neck | |||||||||||
Shirt A | 32.3 | 33.0 | 33 | 33.6 | 34.3 | 35.0 | 36 | 36.6 | 37.3 | 38.0 | |
Shirt B | 57.3 | 58.0 | 59 | 59.6 | 60.3 | 61.0 | 61 | 61.6 | 62.3 | 63.0 | |
Finished side length from waist | |||||||||||
Pants C | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | |
Shorts D | 40.0 | 41 | 42.3 | 43 | 44.3 | 45.0 | 46 | 46.6 | 47.3 | 49 |
- ⓘ:
- Average