Butterick Sewing Pattern Misses' Vest, Pants and Shorts
Item Number B6901
MSRP:
$22.95
$16.07
(You save
$6.88
)
Fully lined button front vest has back tie ends. Pants and shorts have pleat front, side pockets and invisible side zipper.
FABRICS: Gabardine, Poplin, Denim, Crepe, Tropical Wool. Lining: Lining Fabrics. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. ***With Nap or Without Nap **With Nap *Without Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. ***With Nap or Without Nap **With Nap *Without Nap
NOTIONS: A: Four 5/8" (1.5 cm) buttons. B, C: 7" (18 cm) invisible zipper.
Size Combinations: A5(6-8-10-12-14), F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
VEST A | |||||||||||
45"*** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
LINING A | |||||||||||
45"** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
INTERFACING A | |||||||||||
20" | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
PANTS B | |||||||||||
45"*** | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | yds. |
60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | yds. |
SHORTS C | |||||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | yds. |
60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | 11/4 | yds. |
INTERFACING B, C | |||||||||||
20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | |
Measurement at waistline | |||||||||||
A | 281/2 | 291/2 | 301/2 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
B, C | 26 | 27 | 28 | 291/2 | 311/2 | 331/2 | 351/2 | 371/2 | 391/2 | 411/2 | |
Measurement at hipline | |||||||||||
B, C | 351/2 | 361/2 | 371/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
Width, each leg | |||||||||||
Pants B | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 | |
Shorts C | 191/4 | 20 | 203/4 | 213/4 | 23 | 241/4 | 251/2 | 263/4 | 28 | 291/4 | |
Finished back length from base of neck | |||||||||||
Vest A | 17 | 171/4 | 171/2 | 173/4 | 18 | 181/4 | 181/2 | 183/4 | 19 | 191/4 | |
Finished side length from waist | |||||||||||
Pants B | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Shorts C | 131/2 | 133/4 | 14 | 141/4 | 141/2 | 143/4 | 15 | 151/4 | 151/2 | 153/4 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
VEST A | |||||||||||
115 cm*** | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | m |
152 cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
LINING A | |||||||||||
115 cm** | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
INTERFACING A | |||||||||||
51 cm | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
PANTS B | |||||||||||
115 cm*** | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
152 cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | m |
SHORTS C | |||||||||||
115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | m |
152 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | m |
INTERFACING B, C | |||||||||||
51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A | 87 | 89 | 92 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | |
Measurement at waistline | |||||||||||
A | 72.3 | 75.3 | 77.3 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | |
B, C | 66 | 69 | 71 | 75.3 | 80.3 | 85.3 | 90.3 | 95.3 | 100.3 | 105.3 | |
Measurement at hipline | |||||||||||
B, C | 90.3 | 93.3 | 95.3 | 99 | 104 | 109 | 115 | 120 | 125 | 130 | |
Width, each leg | |||||||||||
Pants B | 49 | 50.3 | 51 | 52.3 | 54 | 55.3 | 56 | 57.3 | 59 | 60.3 | |
Shorts C | 49.6 | 51 | 53.0 | 56.0 | 59 | 61.6 | 65.3 | 68.0 | 71 | 74.6 | |
Finished back length from base of neck | |||||||||||
Vest A | 43 | 43.6 | 44.3 | 45.0 | 46 | 46.6 | 47.3 | 48.0 | 49 | 49.6 | |
Finished side length from waist | |||||||||||
Pants B | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | |
Shorts C | 34.3 | 35.0 | 36 | 36.6 | 37.3 | 38.0 | 38 | 38.6 | 39.3 | 40.0 |
- Designer:
- Lisette
- ⓘ:
- Average