Butterick Sewing Pattern Women's Vest, Pants and Shorts
Item Number B6902
MSRP:
$22.95
$16.07
(You save
$6.88
)
Fully lined button front vest has back tie ends. Pants and shorts have pleat front, side pockets and invisible side zipper.
FABRICS: Gabardine, Poplin, Denim, Crepe, Tropical Wool. Lining: Lining Fabrics. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap
NOTIONS: A: Four 5/8" (1.5 cm) buttons. B, C: 9" (23 cm) invisible zipper
Size Combinations: W2(20W-22W-24W-26W-28W), W3(30W-32W-34W-36W-38W)
Fabric widths given in inches. | |||||||||||
SIZES | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W | 38W | |
Vest A | |||||||||||
45"*, 60"* | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
Interfacing A - 45" - 7/8 yds. | |||||||||||
Lining A | |||||||||||
45"** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
Pants B | |||||||||||
45"* | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 33/4 | 33/4 | yds. |
60"* | 21/2 | 23/4 | 25/8 | 25/8 | 25/8 | 25/8 | 3 | 3 | 3 | 3 | yds. |
Short C | |||||||||||
45"* | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | yds. |
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds. |
Interfacing B, C | |||||||||||
20" | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
Measurement at waistline | |||||||||||
A | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | 581/2 | |
B, C | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |
Measurement at hipline | |||||||||||
B, C | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | |
Width, each leg | |||||||||||
Pants B | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 | |
Shorts C | 273/8 | 283/4 | 301/8 | 311/2 | 327/8 | 341/4 | 351/2 | 367/8 | 381/4 | 395/8 | |
Finished back length from base of neck | |||||||||||
Vest A | 191/4 | 191/2 | 193/4 | 20 | 201/4 | 201/2 | 203/4 | 21 | 211/4 | 211/2 | |
Finished side length from waist | |||||||||||
Pants B | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
Shorts C | 181/4 | 181/2 | 183/4 | 19 | 191/4 | 191/2 | 193/4 | 20 | 201/4 | 201/2 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W | 38W | |
Vest A | |||||||||||
115 cm*, 152 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
Interfacing A - 115 cm - 0.8 m | |||||||||||
Lining A | |||||||||||
115 cm** | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
Pants B | |||||||||||
115 cm* | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | m |
152 cm* | 2.3 | 2.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | m |
Short C | |||||||||||
115 cm* | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | m |
152 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
Interfacing B, C | |||||||||||
51 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 | |
Measurement at waistline | |||||||||||
A | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | 133.3 | 138.3 | 143.3 | 148.3 | |
B, C | 89 | 94 | 99 | 104 | 109 | 115 | 120 | 125 | 130 | 135 | |
Measurement at hipline | |||||||||||
B, C | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | |
Width, each leg | |||||||||||
Pants B | 55.3 | 56 | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | 65.3 | 66 | |
Shorts C | 70.0 | 73.0 | 76.3 | 80.3 | 84.2 | 87.6 | 90.3 | 94.2 | 97.6 | 100.5 | |
Finished back length from base of neck | |||||||||||
Vest A | 49.6 | 50.3 | 51.0 | 51 | 51.6 | 52.3 | 53.0 | 54 | 54.6 | 55.3 | |
Finished side length from waist | |||||||||||
Pants B | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | |
Shorts C | 46.6 | 47.3 | 48.0 | 49 | 49.6 | 50.3 | 51.0 | 51 | 51.6 | 52.3 |
- Designer:
- Lisette
- ⓘ:
- Average