Butterick Sewing Pattern Children's/Girls' Flared Dresses (PDF)
Item Number PDB6013
Dress has bodice with raised waist, tie ends, flared skirt, back zipper and very narrow hem. A, B: Sleeveless, lined, ruffles attached to lining for petticoat and hi-low hem. A: Button holes for purchased ribbon belt. B: Peter pan collar and purchased trim. C: Wrong side shows on flutter sleeves. D: Bias binding for short puff sleeves. C, D: Lined bodice and two tiered skirt.
Designed for Lightweight Woven Fabrics.
FABRICS: Linen, Broadcloth, Dotted Swiss, Satins.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D: 14" Zipper. A: 11/2 yds. of 1" Ribbon Belt. B: 7 yds. of 1/4" Flexible Trim.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
*With Nap. **Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*/** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | - | yds. |
60"*/** | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | yds. |
B | ||||||||
45"*/** | 13/8 | 13/8 | 11/2 | 15/8 | 17/8 | 21/8 | - | yds. |
60"*/** | 7/8 | 1 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | yds. |
FUSIBLE INTERFACING B | ||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd. |
PETTICOAT A, B | ||||||||
72", 108" | 1/2 | 1/2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
LINING A, B | ||||||||
45" | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | - | yds. |
C | ||||||||
45"*/** | 21/8 | 21/4 | 21/2 | 23/4 | 33/8 | 43/8 | - | yds. |
60"*/** | 15/8 | 15/8 | 13/4 | 21/8 | 25/8 | 27/8 | 31/2 | yds. |
D | ||||||||
45"*/** | 21/8 | 21/4 | 25/8 | 27/8 | 33/4 | 4 | - | yds. |
60"*/** | 13/4 | 17/8 | 2 | 21/4 | 21/2 | 31/4 | 31/2 | yds. |
LINING C, D | ||||||||
45" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, B | 79 | 80 | 81 | 82 | 83 | 84 | 85 | ins. |
Back length from base of your neck | ||||||||
A, B | 221/2 | 24 | 251/2 | 271/2 | 291/2 | 311/2 | 331/2 | ins. |
C, D | 181/2 | 20 | 211/2 | 231/2 | 251/2 | 271/2 | 291/2 | ins. |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm*/** | 1.1 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 0.0 | m |
150 cm*/** | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | m |
B | ||||||||
115 cm*/** | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 0.0 | m |
150 cm*/** | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | m |
FUSIBLE INTERFACING B | ||||||||
46 cm, 51 cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
PETTICOAT A, B | ||||||||
183 cm, 273 cm | 0.5 | 0.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
LINING A, B | ||||||||
115 cm | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.5 | 0.0 | m |
C | ||||||||
115 cm*/** | 1.9 | 2.1 | 2.3 | 2.5 | 3.1 | 4.0 | 0.0 | m |
150 cm*/** | 1.5 | 1.5 | 1.6 | 1.9 | 2.4 | 2.6 | 3.2 | m |
D | ||||||||
115 cm*/** | 1.9 | 2.1 | 2.4 | 2.6 | 3.4 | 3.7 | 0.0 | m |
150 cm*/** | 1.6 | 1.7 | 1.8 | 2.1 | 2.3 | 3.0 | 3.2 | m |
LINING C, D | ||||||||
115 cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, B | 201 | 203 | 206 | 208 | 211 | 213 | 216 | cm |
Back length from base of your neck | ||||||||
A, B | 57 | 61 | 65 | 70 | 75 | 80 | 85 | cm |
C, D | 47 | 51 | 55 | 60 | 65 | 70 | 75 | cm |
- ⓘ:
- Easy