Know Me ME2117 | Know Me Sewing Pattern Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford | Front of Envelope
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford | Back of Envelope
Know Me ME2117 | Know Me Sewing Pattern Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford | Front of Envelope
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford
Know Me ME2117 | Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford | Back of Envelope

Know Me Sewing Pattern Men’s Shorts in Two Lengths and Knit Tops by Norris Dánta Ford

Item Number ME2117

MSRP: $15.95
$11.17
(You save $4.78 )
Adding to bag… The item has been added

Raglan sleeve knit top patterns with short or long sleeves. Shorts with built in liner have elastic waistband, adjustable front ties, side seam pockets with hidden zipper and zipped back media pocket. View C is above knee length. View D is calf length.

Designer:
Norris Dánta Ford
Sewing Rating :
Average