Vogue Patterns Men's Swimsuits and Tank Top
Item Number V1897
MSRP:
$32.00
$22.40
(You save
$9.60
)
View A has fly front zipper closing, flap pocket and elastic back and side seam pockets. View B has contrast purchased bias binding and elastic waist. Views A and B have fitted lining with elastic at leg openings. View C has lining, elastic at leg openings and elastic waist with drawstring. View D has stitched hems. Complete the look with these white buttons.
FABRICS: A, B: Broadcloth, Cotton, Cotton Blends, Nylon. C, D: Swimwear Fabric with 4-way Stretch (75% Crossgrain). See Stretch Gauge. Lining A, B, C: Swimwear Lining. Unsuitable for obvious diagonals.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, C: 2 yds. (1.9 m) (1.9m) of 1/4" (0.6 cm) wide swimwear elastic. Also for A: One 7" (18 cm) zipper, hook and eye, one 1/2" (1.3 cm) button, one pkg. of 1/2" (1.3 cm) wide double-fold bias tape, 3/4 yd. (0.7 m) (0.7m) of 1" (2.5 cm) wide swimwear elastic. B: 63/8 yds. (5.9 m) (5.9m) of ¼" wide swimwear elastic, one pkg. of ½" wide double-fold bias tape. Also for C: 11/2 yds. (1.4 m) (1.4m) of 1/2" (1.3 cm) wide elastic, 21/8 yds. (2 m) (2.0m) of 1/4" (0.6 cm) (6mm) wide cording. ***With Nap or Without Nap **With Nap *Without Nap
Size Combinations: XM (SML-MED-LRG) XN (XLG-XXL-XXXL)
| Fabric widths given in inches. | |||||||
| SIZES | S | M | L | XL | XXL | XXXL | |
| SWIMSUIT A | |||||||
| 45/60"* | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | yds. |
| LINING A | |||||||
| 60"* | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | yds. |
| INTERFACING A - 20", 1/4 yd. - 20", 1/4 yd. | |||||||
| SWIMSUIT B | |||||||
| 45"* | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | yds. |
| 60"* | 5/8 | 3/4 | 3/4 | 11/8 | 11/4 | 11/4 | yds. |
| LINING B | |||||||
| 60"* | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | yds. |
| SWIMSUIT C | |||||||
| 60"*, 5/8 yd. each of fabric and lining | |||||||
| TANK TOP D | |||||||
| 60"* | 1 | 1 | 1 | 1 | 11/8 | 2 | yds. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at chestline | |||||||
| Tank top D | 37 | 41 | 45 | 49 | 53 | 57 | |
| Measurement at waistline | |||||||
| Tank top D | 35 | 39 | 43 | 47 | 51 | 55 | |
| Measurement at hipline | |||||||
| Swimsuit A, B | 401/2 | 421/2 | 461/2 | 501/2 | 541/2 | 581/2 | |
| Width, lower edge | |||||||
| Tank top D | 381/2 | 421/2 | 461/2 | 501/2 | 541/2 | 581/2 | |
| Width, each leg | |||||||
| Swimsuit A | 211/2 | 25 | 291/2 | 34 | 381/2 | 43 | |
| Finished back length from base of neck | |||||||
| Tank top D | 281/2 | 29 | 291/2 | 30 | 301/2 | 31 | |
| Finished side length from waist | |||||||
| Swimsuit A | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | |
| Fabric widths given in centimeters. | |||||||
| SIZES | S | M | L | XL | XXL | XXXL | |
| SWIMSUIT A | |||||||
| 115/152 cm* | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | m |
| LINING A | |||||||
| 152 cm* | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | m |
| INTERFACING A - 51 cm, 1/4 yd. (0.3 m) - 18.2 | |||||||
| SWIMSUIT B | |||||||
| 115 cm* | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | m |
| 152 cm* | 0.6 | 0.7 | 0.7 | 1.1 | 1.2 | 1.2 | m |
| LINING B | |||||||
| 152 cm* | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | m |
| SWIMSUIT C | |||||||
| 152 cm*, 5/8 yd. (0.6 m) each of fabric and lining | |||||||
| TANK TOP D | |||||||
| 152 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.9 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at chestline | |||||||
| Tank top D | 94 | 104 | 115 | 125 | 135 | 145 | |
| Measurement at waistline | |||||||
| Tank top D | 89 | 99 | 109 | 120 | 130 | 140 | |
| Measurement at hipline | |||||||
| Swimsuit A, B | 103.3 | 108.3 | 118.3 | 128.3 | 138.3 | 148.3 | |
| Width, lower edge | |||||||
| Tank top D | 98.3 | 108.3 | 118.3 | 128.3 | 138.3 | 148.3 | |
| Width, each leg | |||||||
| Swimsuit A | 55.3 | 64 | 75.3 | 87 | 98.3 | 109 | |
| Finished back length from base of neck | |||||||
| Tank top D | 72.3 | 74 | 75.3 | 76 | 77.3 | 79 | |
| Finished side length from waist | |||||||
| Swimsuit A | 41 | 42.3 | 43 | 44.3 | 46 | 47.3 | |
- ⓘ:
- Average