Know Me Sewing Pattern Men's Knit Button Up Top and Pants by Julian Creates (PDF)
Item Number PDME2009
$15.95
Knit top has button front placket, long sleeves with cuff bands and bottom band with button details. Slim knit pants have fly front with zipper, front pockets, pintucks, drawstring waist, and single welt back pockets. A Know Me by Mimi G. sewing pattern.
Get to know Julian C. Collins @juliancreates
FABRICS: Stretch Knits only. A: Interlock, ITY, Bamboo, Rayon Blends. B: Double Knit, Ponte, Terry Knit.See Stretch Gauge. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. **Without Nap *With Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. **Without Nap *With Nap
NOTIONS: A: Seven 5/8" (1.5 cm) buttons. B: One hook closure, 7" (18 cm) zipper, 11/2 yds. (1.4 m) (1.4m) of 1/4" (0.6 cm) wide drawstring or twill tape, 5/8 yd. (0.6 m) (0.6m) of 1" (2.5 cm) wide elastic.
Size Combinations: AA(34-36-38-40-42), BB(44-46-48-50-52)
Fabric widths given in inches. | |||||||||||
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
TOP A | |||||||||||
60"* | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
CONTRAST A (FRONT, BACK AND SLEEVE BANDS, COLLAR, PLACKET) | |||||||||||
60"*, 3/4 yds. | |||||||||||
INTERFACING A (FRONT, BACK AND SLEEVE BAND, COLLAR, PLACKET) | |||||||||||
20" | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | yds. |
PANTS B | |||||||||||
60"* | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/4 | 21/4 | 21/4 | 23/8 | yds. |
INTERFACING B (WAISTBAND, WELT, FLY FACING) | |||||||||||
20" | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at chestline | |||||||||||
A | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Measurement at waistline | |||||||||||
A | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
Measurement at hipline | |||||||||||
B | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
Width, each leg | |||||||||||
Pants B | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | |
Finished back length from base of neck | |||||||||||
Top A | 25 | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 | 263/4 | 27 | 271/4 | |
Finished side length from waist | |||||||||||
Pants B | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 | 433/4 | 44 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
TOP A | |||||||||||
152 cm* | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
CONTRAST A (FRONT, BACK AND SLEEVE BANDS, COLLAR, PLACKET) | |||||||||||
152 cm*, 3/4 yds. (0.7 m) | |||||||||||
INTERFACING A (FRONT, BACK AND SLEEVE BAND, COLLAR, PLACKET) | |||||||||||
51 cm | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | m |
PANTS B | |||||||||||
152 cm* | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | m |
INTERFACING B (WAISTBAND, WELT, FLY FACING) | |||||||||||
51 cm | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at chestline | |||||||||||
A | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |
Measurement at waistline | |||||||||||
A | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |
Measurement at hipline | |||||||||||
B | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |
Width, each leg | |||||||||||
Pants B | 36 | 37.3 | 38 | 39.3 | 41 | 42.3 | 43 | 44.3 | 46 | 47.3 | |
Finished back length from base of neck | |||||||||||
Top A | 64 | 64.6 | 65.3 | 66.0 | 66 | 66.6 | 67.3 | 68.0 | 69 | 69.6 | |
Finished side length from waist | |||||||||||
Pants B | 106.0 | 107 | 107.6 | 108.3 | 109.0 | 109 | 109.6 | 110.3 | 111.0 | 112 |
- ⓘ:
- Average