McCall's Sewing Pattern Misses'/Men's Mr. and Mrs. Claus Costumes and Bag
Item Number M5550
Loose-fitting coat in two lengths, has standing collar and contrast bands with long sleeves and hook & loop closing. C: Sleeves have contrast ribbon trim with jingle bells. Pants B, C: Drawstring waist and patch pockets. Hat has contrast band and pompom. Hat C: Contrast ribbon trim with jingle bells. Belt with wide buckle C: Contrast ribbon trim with jingle bells. Boots have contrast band. Beard with elastic band. Bag with cording drawstring with pompom and contrast band.
FABRICS: Coat, Pants, Hat and Bag: Cotton, Cotton Blends, Velvet, Velveteen, Corduroy, Wool Blends, Twill, Gabardine. Beard and Contrast: Faux Fur. Boots and Belt: Faux Leather, Faux Suede, Felt, Vinyl.
NOTIONS: Coat A, B, C: One Pair 1/2" Thick "Set-in" Style Shoulder Pads, Five Squares or Circles of hook & loop Fasteners. Coat C: Also 13/4 yds. of 21/4" Wide Grosgrain Ribbon, 13/4 yds. of 11/2" Wide Decorative Ribbon and Approximately Sixteen 1" Jingle Bells. Pants B, C: 23/4 yds. of 3/8" Wide Drawstring Cord. Hat A, B, C (Pompon): Cotton or Polyester Fiberfill. Hat C: Also 1 yd. of 21/4" Wide Grosgrain Ribbon, 1 yd. of 11/2" Wide Decorative Ribbon and Approximately Seven 1" Jingle Bells. Beard B, C: 1/2 yd. of 1/4" Wide Elastic. Bag B, C: 31/4 yds. of 1/2" Wide Drawstring Cord and Cotton or Polyester Fiberfill for Pompon. Belt A, B, C: One 21/2" Wide Slide-through Buckle. Belt C: Also 41/2 yds. of 11/2" Wide Decorative Ribbon and Approximately Twenty 1" Jingle Bells. Boots B, C: 1/2 yd. of 1/4" Wide Elastic.
Size Combinations: XM(Small-Medium-Large), XN(XLarge-XXLarge-XXXLarge)
*With Nap. **Without Nap. ***With or Without Nap. | |||||||
Fabric widths given in inches. | |||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
Costume A (Coat and Hat) | |||||||
45"*** | 27/8 | 27/8 | 33/8 | 33/8 | 35/8 | 4 | yds. |
60"*** | 21/4 | 21/4 | 25/8 | 23/4 | 23/4 | 27/8 | yds. |
Contrast A (Bands and Pompon) | |||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd. |
Costume B (Coat, Pants, Hat and Bag) | |||||||
45"*** | 51/2 | 55/8 | 63/4 | 7 | 7 | 71/8 | yds. |
60"*** | 41/2 | 43/4 | 5 | 51/8 | 51/4 | 53/8 | yds. |
Contrast B (Bands, Beard and Pompons) | |||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd. |
Fusible Interfacing A, B | |||||||
22", 45" | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd. |
Costume C (Coat, Pants, Hat and Bag) | |||||||
45"*** | 91/8 | 91/8 | 91/4 | 91/4 | 93/8 | 91/2 | yds. |
60"*** | 53/4 | 61/8 | 61/2 | 65/8 | 65/8 | 67/8 | yds. |
Contrast C (Bands, Beard and Pompons) | |||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
Fusible Interfacing C | |||||||
22", 45" | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
Belt A - 45", 72"*** | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | yds. |
Belt and Boots B | |||||||
45", 54", 72"*** | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | yds. |
Belt and Boots C | |||||||
45"*** | 13/8 | 11/2 | 15/8 | 17/8 | 2 | 23/8 | yds. |
54", 72"*** | 13/8 | 11/2 | 15/8 | 13/4 | 2 | 2 | yds. |
Contrast B, C (Cuffs) - 60"* - 1/4 yd. | |||||||
Sew-in Interfacing B, C | |||||||
22", 45" | 13/8 | 11/2 | 15/8 | 17/8 | 2 | 2 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Coat A, B | 551/2 | 591/2 | 631/2 | 671/2 | 711/2 | 751/2 | ins. |
Coat C | 65 | 69 | 73 | 77 | 81 | 85 | ins. |
Width, each leg | |||||||
Pants B, C | 131/2 | 141/2 | 151/2 | 161/2 | 171/2 | 181/2 | ins. |
Back length from base of your neck | |||||||
Coat A, B | 301/2 | 31 | 311/2 | 32 | 321/2 | 33 | ins. |
Coat C | 471/2 | 48 | 481/2 | 49 | 491/2 | 50 | ins. |
Side length from waist | |||||||
Pants B, C - 371/2" |
Fabric widths given in centimeters. | |||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
Costume A (Coat and Hat) | |||||||
115 cm*** | 2.65 | 2.65 | 3.10 | 3.10 | 3.35 | 3.70 | m |
150 cm*** | 2.10 | 2.10 | 2.40 | 2.55 | 2.55 | 2.65 | m |
Contrast A (Bands and Pompon) | |||||||
150 cm* | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Costume B (Coat, Pants, Hat and Bag) | |||||||
115 cm*** | 5.05 | 5.15 | 6.20 | 6.40 | 6.40 | 6.55 | m |
150 cm*** | 4.15 | 4.35 | 4.60 | 4.70 | 4.80 | 4.95 | m |
Contrast B (Bands, Beard and Pompons) | |||||||
150 cm* | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Fusible Interfacing A, B | |||||||
56 cm, 115 cm | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Costume C (Coat, Pants, Hat and Bag) | |||||||
115 cm*** | 8.35 | 8.35 | 8.50 | 8.50 | 8.60 | 8.70 | m |
150 cm*** | 5.30 | 5.60 | 5.95 | 6.10 | 6.10 | 6.30 | m |
Contrast C (Bands, Beard and Pompons) | |||||||
150 cm* | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | m |
Fusible Interfacing C | |||||||
56 cm, 115 cm | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | m |
Belt A | |||||||
115 cm, 180 cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.75 | 1.85 | m |
Belt and Boots B | |||||||
115 cm, 140 cm, 180 cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.75 | 1.85 | m |
Belt and Boots C | |||||||
115 cm*** | 1.30 | 1.40 | 1.50 | 1.75 | 1.85 | 2.20 | m |
140 cm, 180 cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.85 | 1.85 | m |
Contrast B, C (Cuffs) - 150 cm* - 0.2 m | |||||||
Sew-in Interfacing B, C | |||||||
56 cm, 115 cm | 1.30 | 1.40 | 1.50 | 1.75 | 1.85 | 1.85 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Coat A, B | 141 | 151 | 161 | 171 | 182 | 192 | cm |
Coat C | 165 | 175 | 185 | 196 | 206 | 216 | cm |
Width, each leg | |||||||
Pants B, C | 34 | 37 | 40 | 42 | 45 | 47 | cm |
Back length from base of your neck | |||||||
Coat A, B | 78 | 79 | 80 | 81 | 83 | 84 | cm |
Coat C | 121 | 122 | 123 | 125 | 126 | 127 | cm |
Side length from waist | |||||||
Pants B, C - 95 cm |