McCall's Sewing Pattern Apron and Kitchen Accessories
Item Number M6978
Apron in size Small, Medium and Large; Contrast yoke, patch pockets, ties and band. Long Mitt B: 6½" x 41" (17 cm x 104 cm); Contrast back, upper front, bands and loop. Mitt C: Two 6½" x 11½" (17 cm x 29 cm); contrast band and loop. Mitt D: 7½" (19 cm) Square; Contrast lower front. Cupcake Potholder E: 6½" x 8"; Appliqués. Mug Potholder F: 8" x 8"; Appliqué. Towel G: One 15" x 28"; Contrast bands. Organizer Sack H: 9" x 11"; Contrast lining and loops. Plastic Bag Holder I: 13"; Contrast band and loop. Microwave Warmer Basket J: 11½" x 9" x 3"; Contrast lining.
Designed for lightweight woven fabrics.
FABRICS: Cotton/Cotton Blends. B, C, D, E, F, J Interfacing 1: Insulating Fleece. H, I Interfacing 2: Flannel.
NOTIONS: F: Embroidery Floss, Embroidery Needle. I: 1/4 yd. of 1/4" Elastic.
Size Combinations: [Small(8-10)-Medium(12-14)-Large(16-18)] All sizes in one envelope.
*With Nap. **Without Nap. ***With or Without Nap. | ||||
Fabric widths given in inches. | ||||
Small | Medium | Large | ||
(8-10) | (12-14) | (16-18) | ||
A - 45"*** - 7/8 yd. | ||||
CONTRAST A | ||||
45"*** | 11/8 | 11/4 | 13/8 | yds. |
B - 45"*** - 1/2 yd. | ||||
CONTRAST B - 45"*** - 5/8 yd. | ||||
INTERFACING 1 B - 45"*** - 7/8 yd. | ||||
C (Two) - 45"*** - 5/8 yd. | ||||
CONTRAST C - 16" x 9" | ||||
INTERFACING 1 C - 45"*** - 5/8 yd. | ||||
LINING C - 45"*** - 5/8 yd. | ||||
POTHOLDER D - 45"*** - 5/8 yd. | ||||
CONTRAST D - 81/2" x 61/2" | ||||
INTERFACING 1 D - 45"*** - 1/4 yd. | ||||
E - 17" x 16" | ||||
CONTRAST E - 17" x 7" | ||||
Frosting E - 71/2" x 51/2" | ||||
Cherry E - 21/2" x 21/2" | ||||
PAPER-BACKED FUSIBLE WEBBING E - 101/2" x 6" | ||||
INTERFACING 1 E - 45"*** - 1/4 yd. | ||||
F - 19" x 91/2" | ||||
CONTRAST 1 F - 19" x 9 1/2" | ||||
CONTRAST 2 F - 22" x 18" | ||||
PAPER-BACKED FUSIBLE WEBBING F - 10" x 71/2" | ||||
INTERFACING 1 F - 45"*** - 1/4 yd. | ||||
G - 45"*** - 7/8 yd. | ||||
CONTRAST 1 G - 17" x 9" | ||||
CONTRAST 2 G - 17" x 7" | ||||
H - 45"*** - 1/2 yd. | ||||
CONTRAST H - 45"*** - 1/2 yd. | ||||
INTERFACING 2 H - 45"*** - 1/2 yd. | ||||
I - 16" x 13" | ||||
CONTRAST I - 121/2" x 91/2" | ||||
INTERFACING 2 I - 121/2" x 91/2" | ||||
J - 45"*** - 1 yd. | ||||
CONTRAST J - 45"*** - 1 yd. | ||||
INTERFACING 1 J - 45"*** - 1 yd. |
Fabric widths given in centimeters. | ||||
Small | Medium | Large | ||
(8-10) | (12-14) | (16-18) | ||
A - 115 cm*** - 0.8 m | ||||
CONTRAST A | ||||
115 cm*** | 1.0 | 1.1 | 1.3 | m |
B - 115 cm*** - 0.5 m | ||||
CONTRAST B - 115 cm*** - 0.6 m | ||||
INTERFACING 1 B - 115 cm*** - 0.8 m | ||||
C (Two) - 115 cm*** - 0.6 m | ||||
CONTRAST C - 23 cm x 23 cm | ||||
INTERFACING 1 C - 115 cm*** - 0.6 m | ||||
LINING C - 115 cm*** - 0.6 m | ||||
POTHOLDER D - 115 cm*** - 0.6 m | ||||
CONTRAST D - 17 cm x 17 cm | ||||
INTERFACING 1 D - 115 cm*** - 0.2 m | ||||
E - 41 cm x 41 cm | ||||
CONTRAST E - 18 cm x 18 cm | ||||
Frosting E - 14 cm x 14 cm | ||||
Cherry E - 6 cm x 6 cm | ||||
PAPER-BACKED FUSIBLE WEBBING E - 15 cm x 15 cm | ||||
INTERFACING 1 E - 115 cm*** - 0.2 m | ||||
F - 24 cm x 24 cm | ||||
CONTRAST 1 F - 48 cm x 48 cm | ||||
CONTRAST 2 F - 46 cm x 46 cm | ||||
PAPER-BACKED FUSIBLE WEBBING F - 19 cm x 19 cm | ||||
INTERFACING 1 F - 115 cm*** - 0.2 m | ||||
G - 115 cm*** - 0.8 m | ||||
CONTRAST 1 G - 23 cm x 23 cm | ||||
CONTRAST 2 G - 18 cm x 18 cm | ||||
H - 115 cm*** - 0.5 m | ||||
CONTRAST H - 115 cm*** - 0.5 m | ||||
INTERFACING 2 H - 115 cm*** - 0.5 m | ||||
I - 33 cm x 33 cm | ||||
CONTRAST I - 24 cm x 24 cm | ||||
INTERFACING 2 I - 24 cm x 24 cm | ||||
J - 115 cm*** - 1.0 m | ||||
CONTRAST J - 115 cm*** - 1.0 m | ||||
INTERFACING 1 J - 115 cm*** - 1.0 m |