McCall's Sewing Pattern Corsets, Shorts, Collars, Hoop Skirts and Crown
Item Number M7306
Close-fitting, lined, interfaced, boned corsets have underwire, seam detail, back extension, lacing, and purchased bias tape finish. B, C: Seamed bra. Close-fitting shorts (below waist) have elastic waist, no side seams, narrow hem, and optional purchased trim. Lined collars have collar band and back button closing. F: Ruffles and stays. Purchased trim for corsets, collars, crown and hoop skirts waist band and frame. Front closures: Stud/busk A, box latch B, separating zipper C.
NOTIONS: A, B, C: 1/2" (1.3 cm) Double-Fold Bias Tape: A, B: 31/8 yds. (2.9 m), C: 31/2 yds. (3.2 m) 31/8 yds. (2.9 m) of 3/8" (1 cm) Boning (featherweight or rigilene), 31/4 yds. (3.0 m) 1/2" (1.3 cm) Bias tape, One pair of Bra Underwire, Sixteen 1/4" (0.6 cm) Large Eyelets, Eyelet Setting Tool, 21/2 yds. (2.3 m) of 3/8" (1 cm) Ribbon. A, B: Two Hooks & Eyes, Awl. A: 13" (33 cm) Stud/Busk, 11/4 yd. (1.2 m) 11/2" (3.8 cm) Ribbon, 15/8 yds. (1.5 m) of 11/2" (3.8 cm) Pre-gathered Lace, 21/2 yds. (2.3 m) of Chain or Pearl Trim. B: 1 yd. (1.0 m) of 1/2" (1.3 cm) Boning, Four Swing Arm Box Latches, 16 Rivets, Rivet Setter and Mallot, 11/4 yds. (1.2 m) of Chain or Pearl Trim, 5/8 yd. (0.6 m) of 11/2" (3.8 cm) Ribbon C: One 14" (36 cm) Separating Zipper, 11/4 yds. (1.2 m) of Novelty Braid, 11/4 yds (1.2 m) of 1/4" (0.6 cm) Ribbon. D: 11/4 yds. (1.2 m) of 3/4" (2 cm) Elastic, Optional: 9 yds. (8.3 m) of 21/2" (6.5 cm) Pre-gathered Lace. E, F: One 2" Novelty Button, Nine 5/8" (1.5 cm) Buttons, 13/4" (4.5 cm) Lace: E: 2 yds. (1.9 m), F: 31/4 yds. (3.0 m). E: 11/2 yds. (1.4 m) Chain or Pearl Trim. G: 3/8 yd. (0.4 m) 1/4" (0.6 cm) Boning, 13/8 yds. (1.3 m) 20 gauge Floral Wire, 3/8 yd. (0.4 m) of 13/4" (4.5 cm) Lace. H, I: 1" Grosgrain Ribbon. H: 173/4 yds. (173/4 m). I: 363/4 yds. (363/4 m) One Hook and Bar, Boning Cutter. H: 3 Hoop connectors. I: 7 Hoop connectors, 11 yds. (11 m) of Chain or Pearl Trim, 10 yds. (9.2 m) of 3" Ribbon
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
CORSET A, B, C - 45", 60"*** - 7/8 yd. | ||||||||||
D | ||||||||||
45"*** | 5/8 | 5/8 | 5/8 | 1 | 1 | 1 | 1 | 1 | 1 | yd. |
60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
COLLAR E - 45", 60"*** - 5/8 yd. | ||||||||||
COLLAR F - 45", 60"*** - 3/4 yd. | ||||||||||
CROWN G - 45", 60"*** - 14" x 20" Remnant | ||||||||||
COVERED HOOP WIRE H, I (10 mm) | ||||||||||
H | 61/8 | 61/4 | 61/4 | 63/8 | 65/8 | 63/4 | 67/8 | 71/8 | 71/4 | yds. |
I | 20 | 20 | 201/4 | 201/4 | 203/4 | 211/4 | 211/2 | 22 | 221/2 | yds. |
OPTIONAL 3/4" RIBBON H, I (Hoop Wire Casing) | ||||||||||
H | 61/8 | 61/4 | 61/4 | 63/8 | 65/8 | 63/4 | 67/8 | 71/8 | 71/4 | yds. |
I | 20 | 20 | 201/4 | 201/4 | 203/4 | 211/4 | 211/2 | 22 | 221/2 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B, C | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | ins. |
Back length from base of neck | ||||||||||
A B C D | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 | 231/4 | 231/2 | ins. |
A | 201/2 | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
CORSET A, B, C - 115 cm, 150 cm*** - 0.8 m | ||||||||||
D | ||||||||||
115 cm*** | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 | 1 | 1 | m |
150 cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
COLLAR E - 115 cm, 150 cm*** - 0.6 m | ||||||||||
COLLAR F - 115 cm, 150 cm*** - 0.7 m | ||||||||||
CROWN G - 115 cm, 150 cm*** - 36 cm x 51 cm Remnant | ||||||||||
COVERED HOOP WIRE H, I (10 mm) | ||||||||||
H | 6.1 | 6.1 | 6.2 | 6.3 | 6.6 | 6.7 | 6.8 | 7.1 | 7.2 | m |
I | 20 | 20 | 20.2 | 20.2 | 20.7 | 21.2 | 21.5 | 22 | 22.5 | m |
OPTIONAL 2 cm RIBBON H, I (Hoop Wire Casing) | ||||||||||
H | 6.1 | 6.1 | 6.2 | 6.3 | 6.6 | 6.7 | 6.8 | 7.1 | 7.2 | m |
I | 20 | 20 | 20.2 | 20.2 | 20.7 | 21.2 | 21.5 | 22 | 22.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B, C | 84 | 87 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm |
Back length from base of neck | ||||||||||
A B C D | 55 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | cm |
A | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 57 | 57 | cm |
- ⓘ:
- Advanced