McCall's Sewing Pattern Toddlers' Gathered Tops, Dresses and Leggings
Item Number M7458
Pullover tops and dresses have sleeve and ruffle variations and back keyhole with ties. C, D: Tiered skirt. D: Contrast overlay and flower. A: Cap sleeves. B, C: Long sleeves. D: Short sleeves. Leggings, in two lengths, have elasticized waist, stitched hems, and no side seams.
E, F: For moderate stretch knits only.
FABRICS: Broadcloth, Cotton Flannel, Cotton Blends, Chambray. Contrast D: Tulle, Lace. Moderate Stretch Knits: E, F: Cotton Knit, Cotton Interlock.
NOTIONS: B, C: 1/2 yd. (0.5 m) of 1/4" (0.6 cm) Elastic. E, F: 3/4 yd. (0.7 m) of 3/4" (2.0 cm) Elastic.
Size Combination: CAA(1/2-1-2-3-4)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||
Fabric widths given in inches. | ||||||
SIZES | 1/2 | 1 | 2 | 3 | 4 | |
A | ||||||
45"*/** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yds. |
60"*/** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
B | ||||||
45"* | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds. |
60"*/** | 7/8 | 7/8 | 1 | 1 | 1 | yds. |
C | ||||||
45"* | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | yds. |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
D | ||||||
45"* | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
60"*/** | 7/8 | 7/8 | 1 | 1 | 11/8 | yds. |
CONTRAST D | ||||||
54"** | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
60"** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | yds. |
E | ||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yds. |
F | ||||||
60"* | 3/4 | 3/4 | 7/8 | 7/8 | 1 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||
Width, each leg | ||||||
E | 8 | 81/4 | 81/2 | 83/4 | 9 | ins. |
F | 151/4 | 151/2 | 153/4 | 16 | 161/4 | ins. |
Back length from base of your neck | ||||||
A B | 10 | 111/4 | 121/2 | 133/4 | 15 | ins. |
C D | 15 | 161/4 | 171/2 | 183/4 | 20 | ins. |
Side length from waist | ||||||
E | 101/2 | 121/2 | 141/2 | 161/2 | 181/2 | ins. |
F | 17 | 19 | 21 | 23 | 25 | ins. |
Fabric widths given in centimeters. | ||||||
SIZES | 1/2 | 1 | 2 | 3 | 4 | |
A | ||||||
115 cm*/** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
150 cm*/** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
B | ||||||
115 cm* | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | m |
150 cm*/** | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | m |
C | ||||||
115 cm* | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | m |
150 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
D | ||||||
115 cm* | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | m |
150 cm*/** | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | m |
CONTRAST D | ||||||
137 cm** | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m |
150 cm** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
E | ||||||
150 cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
F | ||||||
150 cm* | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Width, each leg | ||||||
E | 21 | 21.6 | 22.3 | 23.0 | 23 | cm |
F | 38.6 | 39.3 | 40.0 | 41 | 41.6 | cm |
Back length from base of your neck | ||||||
A B | 26 | 28.6 | 32.3 | 35.0 | 38 | cm |
C D | 38 | 41.6 | 44.3 | 48.0 | 51 | cm |
Side length from waist | ||||||
E | 27.3 | 32.3 | 37.3 | 42.3 | 47.3 | cm |
F | 43 | 49 | 54 | 59 | 64 | cm |
- ⓘ:
- Easy