Butterick Sewing Pattern Infants' Dresses, Top, Romper, Panties, Hat and Headband
Item Number B3405
MSRP:
$10.95
$7.67
(You save
$3.28
)
A-line dress or top has front pleats and back snaps. A: Armhole ruffle. A, C, D: Stitched hem. B: Ruffles. Romper E: Front pleats, elastic leg, back snap closing and snap crotch. Panties have elastic waist and leg. Self-lined bucket hat. Headband has elastic and bow.
FABRICS: Madras, Lightweight Broadcloth, Lightweight Chambray and Cotton Blends.
Unsuitable for obvious diagonals.
Size Combinations: (Newborn-Small-Medium), (Large-XLarge)
| Fabric widths given in inches. | ||||||||||
| SIZE | Newborn | Small | Medium | Large | X-Large | |||||
| Hat Size (") | 18 | 181/2 | 19 | 191/2 | 20 | |||||
| DRESS A & PANTIES | ||||||||||
| 45"*/** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds. | ||||
| 60"*/** | 7/8 | 7/8 | 7/8 | 1 | 1 | yds. | ||||
| DRESS B & PANTIES | ||||||||||
| 45"*/** | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds. | ||||
| 60"*/** | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. | ||||
| TOP C & PANTIES | ||||||||||
| 45"*/** | 1 | 1 | 1 | 11/8 | 11/8 | yds. | ||||
| 60"*/** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yds. | ||||
| FUSIBLE INTERFACING C | ||||||||||
| 20", 24" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | yds. | ||||
| DRESS D & PANTIES | ||||||||||
| 45"*/** | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. | ||||
| 60"*/** | 7/8 | 7/8 | 7/8 | 1 | 1 | yds. | ||||
| FUSIBLE INTERFACING A, B, D | ||||||||||
| 20", 24" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | yds. | ||||
| ROMPER E | ||||||||||
| 45"*/** | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. | ||||
| 60"*/** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yds. | ||||
| FUSIBLE INTERFACING E | ||||||||||
| 20", 24" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | yds. | ||||
| HAT | ||||||||||
| 45", 60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. | ||||
| FUSIBLE INTERFACING (Hat) | ||||||||||
| 20", 24" | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. | ||||
| HEADBAND | ||||||||||
| 45", 60"*/** - 3/8 yd. | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| WIDTHS Lower edge (B: excluding Ruffle) | ||||||||||
| A, B, D | 34 | 36 | 38 | 40 | 42 | ins. | ||||
| C | 31 | 33 | 35 | 37 | 39 | ins. | ||||
| LENGTHS Finished back from base of your neck | ||||||||||
| A, D | 13 | 14 | 15 | 16 | 17 | ins. | ||||
| B (incl. Ruffle) | 141/4 | 151/4 | 161/4 | 171/4 | 181/4 | ins. | ||||
| C | 101/2 | 111/2 | 121/2 | 131/2 | 141/2 | ins. | ||||
| E (approx.) | 16 | 163/4 | 171/2 | 181/4 | 19 | ins. | ||||
| Fabric widths given in centimeters. | ||||||||||
| SIZES | Newborn | Small | Medium | Large | X-Large | |||||
| Hat Size (cm) | 46 | 47 | 48 | 49.5 | 51 | |||||
| DRESS A & PANTIES | ||||||||||
| 115 cm*/** | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | m | ||||
| 150 cm*/** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m | ||||
| DRESS B & PANTIES | ||||||||||
| 115 cm*/** | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m | ||||
| 150 cm*/** | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m | ||||
| TOP C & PANTIES | ||||||||||
| 115 cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m | ||||
| 150 cm*/** | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m | ||||
| FUSIBLE INTERFACING C | ||||||||||
| 51 cm, 61 cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m | ||||
| DRESS D & PANTIES | ||||||||||
| 115 cm*/** | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m | ||||
| 150 cm*/** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m | ||||
| FUSIBLE INTERFACING A, B, D | ||||||||||
| 51 cm, 61 cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m | ||||
| ROMPER E | ||||||||||
| 115 cm*/** | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m | ||||
| 150 cm*/** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m | ||||
| FUSIBLE INTERFACING E | ||||||||||
| 51 cm, 61 cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m | ||||
| HAT | ||||||||||
| 115 cm, 150 cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m | ||||
| FUSIBLE INTERFACING (Hat) | ||||||||||
| 51 cm, 61 cm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m | ||||
| HEADBAND | ||||||||||
| 115 cm, 150 cm*/** - 0.4 m | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| WIDTHS Lower edge (B: excluding Ruffle) | ||||||||||
| A, B, D | 87cm | 92 | 97 | 102 | 107 | cm | ||||
| C | 79 | 84 | 89 | 94 | 99 | cm | ||||
| LENGTHS Finished back from base of your neck | ||||||||||
| A, D | 33cm | 36 | 38 | 41 | 43 | cm | ||||
| B (incl. Ruffle) | 36 | 39 | 41 | 44 | 47 | cm | ||||
| C | 27 | 29 | 32 | 34 | 37 | cm | ||||
| E (approx.) | 41 | 43 | 45 | 47 | 48 | cm | ||||
- ⓘ:
- Easy