McCall's Sewing Pattern Misses' Elastic-Waist Loose Pants
Item Number M7576
MSRP:
$17.95
$12.57
(You save
$5.38
)
Very loose-fitting pull-on pants have elastic waist and leg and length variations.
FABRICS: Novelty Fabrics, Gauze, Rayon Blends, Knits.
NOTIONS: A, B, C, D, E: 13/4 yds. (1.6 m) of 1" (2.5 cm) Elastic. Also for D: 1 yd. (1 m) of 1/2" (1.3 cm) Elastic.
Size Combinations: Y[XSmall(4-6)-Small(8-10)-Medium(12-14)], ZZ[Large(16-18)-XLarge(20-22)-XXLarge(24-26)]
*With Nap. **Without Nap. ***With or Without Nap. | |||||||
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 31/8 | yds. |
60"*** | 2 | 2 | 2 | 2 | 2 | 2 | yds. |
B | |||||||
45"*** | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 45/8 | yds. |
60"*** | 31/4 | 31/4 | 35/8 | 35/8 | 35/8 | 35/8 | yds. |
C | |||||||
45"*** | 21/2 | 21/2 | 21/2 | 27/8 | 27/8 | 27/8 | yds. |
60"*** | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | yds. |
D | |||||||
45"*** | 25/8 | 25/8 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
60"*** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
E | |||||||
45"*** | 25/8 | 25/8 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
60"*** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at hipline | |||||||
A, B, C, D, E | 46 | 48 | 511/2 | 551/2 | 591/2 | 631/2 | " |
Width, each leg | |||||||
C | 16 | 17 | 18 | 19 | 20 | 21 | " |
E | 331/2 | 341/2 | 351/2 | 361/2 | 371/2 | 381/2 | " |
Side length from 1 below waist | |||||||
A | 29 | 29 | 29 | 29 | 29 | 29 | " |
B, E | 41 | 41 | 41 | 41 | 41 | 41 | " |
C | 38 | 38 | 38 | 38 | 38 | 38 | " |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | m |
152 cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
B | |||||||
115 cm*** | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.3 | m |
152 cm*** | 3.0 | 3.0 | 3.4 | 3.4 | 3.4 | 3.4 | m |
C | |||||||
115 cm*** | 2.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.8 | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | m |
D | |||||||
115 cm*** | 2.4 | 2.4 | 3.0 | 3.0 | 3.0 | 3.0 | m |
152 cm*** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
E | |||||||
115 cm*** | 2.4 | 2.4 | 3.0 | 3.0 | 3.0 | 3.0 | m |
152 cm*** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at hipline | |||||||
A, B, C, D, E | 117 | 122 | 131.3 | 141.3 | 151.3 | 161.3 | cm |
Width, each leg | |||||||
C | 41 | 43 | 46 | 49 | 51 | 54 | cm |
E | 85.3 | 88.3 | 90.3 | 93.3 | 95.3 | 98.3 | cm |
Side length from 1 below waist | |||||||
A | 74 | 74 | 74 | 74 | 74 | 74 | cm |
B, E | 104 | 104 | 104 | 104 | 104 | 104 | cm |
C | 97 | 97 | 97 | 97 | 97 | 97 | cm |
- ⓘ:
- Easy