McCall's Sewing Pattern Children's/Girls' Dresses and 18" Doll Dress
Item Number M7707
Lined, underlined dresses have sleeve variations, pleated skirt, ties, back zipper, and attached ruffle petticoat. B: Contrast skirt overlay. C: Contrast bodice and ties. D: Contrast bodice, sleeve, and skirt overlay. 18" doll dress matches D.
FABRICS: A, B, C, Contrast D, E: Cotton and Cotton Blends, Crepe, Matte Satin, Silk. D, E, Contrast B: Novelty Organza, Novelty Mesh, Lace. Lining: Cotton and Cotton Blends, Lining Fabric. Underlining, Petticoat Ruffle: Net.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C, D: One 16" (41 cm) Zipper, One Hook & Eye. E: 1/8 yd. (0.2 m) of 1/2" (1.3 cm) Hook & Loop Fastener.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A, B | ||||||||
45"*** | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | - | - | yds. |
60"*** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | yds. |
CONTRAST B | ||||||||
45"*** | 7/8 | 1 | 1 | 11/8 | 11/4 | - | - | yds. |
60"*** | 7/8 | 1 | 1 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
C | ||||||||
45"*** | 7/8 | 1 | 1 | 11/8 | 11/4 | - | - | yds. |
60"*** | 7/8 | 1 | 1 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
CONTRAST C | ||||||||
45, 60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yds. |
D | ||||||||
45"*** | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | - | - | yds. |
60"*** | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | yds. |
CONTRAST D | ||||||||
45"*** | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | - | - | yds. |
60"*** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | yds. |
LINING A, B, C, D | ||||||||
45"** | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | - | - | yds. |
60"** | 1 | 1 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | yds. |
UNDERLINING AND PETTICOAT RUFFLE A, B, C, D | ||||||||
72"** | 1 | 1 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | yds. |
E | ||||||||
45, 60"*** - 5/8 yd. | ||||||||
CONTRAST E - 45, 60"*** - 5/8 yd. | ||||||||
LINING E - 45, 60"** - 1/2 yd. | ||||||||
UNDERLINING AND PETTICOAT RUFFLE E | ||||||||
72"** - 1/2 yd. | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, B, C, D | 72 | 73 | 74 | 75 | 76 | 77 | 78 | |
Back length from base of neck | ||||||||
A, B, C, D | 181/2 | 20 | 211/2 | 231/2 | 251/2 | 271/2 | 291/2 |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A, B | ||||||||
115 cm*** | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | - | - | m |
152 cm*** | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | m |
CONTRAST B | ||||||||
115 cm*** | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | - | - | m |
152 cm*** | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | m |
C | ||||||||
115 cm*** | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | - | - | m |
152 cm*** | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | m |
CONTRAST C | ||||||||
115, 152 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
D | ||||||||
115 cm*** | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | - | - | m |
152 cm*** | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | m |
CONTRAST D | ||||||||
115 cm*** | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | - | - | m |
152 cm*** | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | m |
LINING A, B, C, D | ||||||||
115 cm** | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | - | - | m |
152 cm** | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | m |
UNDERLINING AND PETTICOAT RUFFLE A, B, C, D | ||||||||
183 cm** | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | m |
E | ||||||||
115, 152 cm*** - 0.6 m | ||||||||
CONTRAST E - 115, 152 cm*** - 0.6 m | ||||||||
LINING E - 115, 152 cm** - 0.5 m | ||||||||
UNDERLINING AND PETTICOAT RUFFLE E | ||||||||
183 cm** - 0.5 m | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, B, C, D | 183 | 185 | 188 | 191 | 193 | 196 | 198 | |
Back length from base of neck | ||||||||
A, B, C, D | 47.3 | 51 | 55.3 | 60.3 | 65.3 | 70.3 | 75.3 |
- ⓘ:
- Average