McCall's Sewing Pattern Misses' Tops
Item Number M7976
MSRP:
$19.95
$13.97
(You save
$5.98
)
Very loose-fitting tops have yoke back, front shoulder and back pleats, and front button closing. B: Flounce and ties. C: Cuffs. D: Tie ends. C, D: Shaped hemline.
FABRICS: Crepes, Challis, Crepe de Chine, Lawn.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: Three 5/8" (1.5 cm) Buttons. C: Five 5/8" (1.5 cm) Buttons. D: Four 5/8" (1.5 cm) Buttons.
Size Combinations: Y(XS-S-M), Z(L-XL)
Fabric widths given in inches. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
45"*** | 11/2 | 11/2 | 13/4 | 17/8 | 17/8 | yds. |
60"*** | 11/8 | 11/8 | 11/4 | 11/4 | 11/2 | yds. |
B | ||||||
45"*** | 15/8 | 15/8 | 2 | 2 | 21/8 | yds. |
60"*** | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | yds. |
C | ||||||
45"*** | 2 | 2 | 21/4 | 23/8 | 21/2 | yds. |
60"*** | 13/8 | 11/2 | 11/2 | 13/4 | 17/8 | yds. |
D | ||||||
45"*** | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | yds. |
60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | yds. |
FUSIBLE INTERFACING A, B, C, D | ||||||
18, 20" | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bustline | ||||||
A, B, C, D | 41 | 43 | 461/2 | 501/2 | 541/2 | |
Back length from base of your neck | ||||||
A, B | 181/2 | 19 | 191/2 | 20 | 201/2 | |
C, D | 251/2 | 26 | 261/2 | 27 | 271/2 |
Fabric widths given in centimeters. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
115 cm*** | 1.4 | 1.4 | 1.6 | 1.8 | 1.8 | m |
152 cm*** | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 | m |
B | ||||||
115 cm*** | 1.5 | 1.5 | 1.9 | 1.9 | 2.0 | m |
152 cm*** | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | m |
C | ||||||
115 cm*** | 1.9 | 1.9 | 2.1 | 2.2 | 2.3 | m |
152 cm*** | 1.3 | 1.4 | 1.4 | 1.6 | 1.8 | m |
D | ||||||
115 cm*** | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | m |
152 cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | m |
FUSIBLE INTERFACING A, B, C, D | ||||||
46, 51 cm | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bustline | ||||||
A, B, C, D | 104 | 109 | 118.3 | 128.3 | 138.3 | |
Back length from base of your neck | ||||||
A, B | 47.3 | 49 | 50.3 | 51 | 52.3 | |
C, D | 65.3 | 66 | 67.3 | 69 | 70.3 |
- ⓘ:
- Easy