McCall's Sewing Pattern Misses' & Women's Skirts
Item Number M8149
MSRP:
$19.95
$13.97
(You save
$5.98
)
Slim 5-pocket pencil skirt with mock fly or zipper front in multiple lengths; vent & slit openings.
FABRICS: *With Nap. **Without Nap.
Faux Leather, Velvet, Twill, Denim.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Faux Leather, Velvet, Twill, Denim.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: One 18" (46 cm) Separating Zipper. B, C: One 7" (18 cm) Zipper, One 3/4" Button.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W), KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
SKIRT A | ||||||||||||||
45"*/** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
60"*/** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
INTERFACING A | ||||||||||||||
18, 20" | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
SKIRT B | ||||||||||||||
45"*/** | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
60"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
SKIRT C | ||||||||||||||
45"*/** | 13/4 | 13/4 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
INTERFACING B, C | ||||||||||||||
18, 20" | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at hipline | ||||||||||||||
A, B, C | 361/2 | 371/2 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Width, lower edge | ||||||||||||||
A, B, C | 361/2 | 371/2 | 39 | 41 | 43 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | |
Back length from waist | ||||||||||||||
A | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
B | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
C | 271/2 | 271/2 | 271/2 | 271/2 | 271/2 | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
SKIRT A | ||||||||||||||
115 cm*/** | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m |
152 cm*/** | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
INTERFACING A | ||||||||||||||
46, 51 cm | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
SKIRT B | ||||||||||||||
115 cm*/** | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | m |
152 cm*/** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
SKIRT C | ||||||||||||||
115 cm*/** | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
152 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
INTERFACING B, C | ||||||||||||||
46, 51 cm | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at hipline | ||||||||||||||
A, B, C | 93.3 | 95.3 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | |
Width, lower edge | ||||||||||||||
A, B, C | 93.3 | 95.3 | 99 | 104 | 109 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | 136.3 | 141.3 | 146.3 | |
Back length from waist | ||||||||||||||
A | 43 | 43 | 43 | 43 | 43 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
B | 59 | 59 | 59 | 59 | 59 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |
C | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 |
- ⓘ:
- Average