McCall's Sewing Pattern Misses' & Women's Dresses
Item Number M8174
MSRP:
$20.95
$14.67
(You save
$6.28
)
Misses' & women's knit pullover dress with faux ruched wrap sarong skirt. Elastic at A & C sleeves. Spaghetti straps for view B.
FABRICS: *With Nap. **Without Nap.
Two-way Stretch Knits (50% cross grain): Jersey, Cotton Knit, Interlock. Lining: Tricot.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Two-way Stretch Knits (50% cross grain): Jersey, Cotton Knit, Interlock. Lining: Tricot.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: 3/8“ Elastic: 1 yd. (1 m) (1.0m) for Misses' and 2 yds. (1.9 m) (1.9m) for Womens'.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W), KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
60"* | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 21/8 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
DRESS B | ||||||||||||||
60"* | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 21/8 | 21/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
DRESS C | ||||||||||||||
60"* | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 27/8 | 31/8 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds. |
LINING A, B, C | ||||||||||||||
60"* - 1/2 yd. | ||||||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B C | 291/2 | 301/2 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Measurement at hipline | ||||||||||||||
Dress A B C | 34 | 35 | 361/2 | 381/2 | 401/2 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
152 cm* | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 2.0 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
DRESS B | ||||||||||||||
152 cm* | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 2.0 | 2.0 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
DRESS C | ||||||||||||||
152 cm* | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 2.7 | 2.9 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | m |
LINING A, B, C | ||||||||||||||
152 cm* - 0.5 m | ||||||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B C | 75.3 | 77.3 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
Measurement at hipline | ||||||||||||||
Dress A B C | 87 | 89 | 93.3 | 98.3 | 103.3 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
- ⓘ:
- Average