McCall's Sewing Pattern Misses' Tops
Item Number M8181
MSRP:
$19.95
$13.97
(You save
$5.98
)
Misses' buttoned prairie puff-sleeve peasant top. Hems include cropped, ruffled & pointed. 3/4 sleeves & long sleeves. Top is lined with princess seams & sweetheart neckline.
FABRICS: Cotton Blends, Poplin, Broadcloth, Sateen. Lining: Lining Fabrics, Lawn.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: Five 5/8" (1.5 cm) Buttons. B: Four 5/8" (1.5 cm) Buttons, Twelve 3/8" (1 cm) Shank Buttons. C: Six 5/8" (1.5 cm) Buttons, Twelve 3/8" (1 cm) Buttons Shank Buttons.
Size Combinations: A5(6-8-10-12-14) F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TOP A | |||||||||||
45"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | yds. |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | yds. |
LINING A | |||||||||||
45"** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
FUSIBLE INTERFACING A - 20" - 1/2 yd. | |||||||||||
TOP B | |||||||||||
45"*/** | 2 | 2 | 21/8 | 21/4 | 23/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | yds. |
60"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
LINING B | |||||||||||
45"** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. |
FUSIBLE INTERFACING B | |||||||||||
20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
TOP C | |||||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/2 | 25/8 | 25/8 | 25/8 | yds. |
60"*/** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
LINING C | |||||||||||
45"** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yds. |
FUSIBLE INTERFACING C | |||||||||||
20" | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A, B, C | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | |
Back length from base of neck | |||||||||||
A | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | |
B | 17 | 171/4 | 171/2 | 173/4 | 18 | 181/4 | 181/2 | 183/4 | 19 | 191/4 | |
C | 18 | 181/4 | 181/2 | 183/4 | 19 | 191/4 | 191/2 | 193/4 | 20 | 201/4 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TOP A | |||||||||||
115 cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | m |
152 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | m |
LINING A | |||||||||||
115 cm** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
FUSIBLE INTERFACING A - 51 cm - 0.5 m | |||||||||||
TOP B | |||||||||||
115 cm*/** | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | m |
152 cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | m |
LINING B | |||||||||||
115 cm** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
FUSIBLE INTERFACING B | |||||||||||
51 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
TOP C | |||||||||||
115 cm*/** | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | 2.4 | 2.4 | m |
152 cm*/** | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 1.8 | 1.8 | m |
LINING C | |||||||||||
115 cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
FUSIBLE INTERFACING C | |||||||||||
51 cm | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A, B, C | 84 | 87 | 89 | 93.3 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | |
Back length from base of neck | |||||||||||
A | 39.3 | 40.0 | 41 | 41.6 | 42.3 | 43.0 | 43 | 43.6 | 44.3 | 45.0 | |
B | 43 | 43.6 | 44.3 | 45.0 | 46 | 46.6 | 47.3 | 48.0 | 49 | 49.6 | |
C | 46 | 46.6 | 47.3 | 48.0 | 49 | 49.6 | 50.3 | 51.0 | 51 | 51.6 |
- ⓘ:
- Average