McCall's Sewing Pattern Misses' & Women's Dresses
Item Number M8196
MSRP:
$20.95
$14.67
(You save
$6.28
)
Misses' & women's fit & flare dresses. Round square neckline. B: split V-neckline. Sleeveless, short or 3/4 sleeves. A: color block or print mix.
FABRICS: *With Nap **Without Nap
Poplin, Cotton, Sateen, Denim
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Poplin, Cotton, Sateen, Denim
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: 18" (46 cm) Invisible Zipper.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W), KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
45"*** | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | yds. |
60"*** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | yds. |
CONTRAST A(Right Side ) | ||||||||||||||
45"*** | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | yds. |
60"*** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | yds. |
FUSIBLE INTERFACING A | ||||||||||||||
20"** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | yds. |
DRESS B | ||||||||||||||
45"*** | 3 | 3 | 31/8 | 31/8 | 31/8 | 37/8 | 37/8 | 37/8 | 37/8 | 4 | 4 | 4 | 41/8 | yds. |
60"*** | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 27/8 | 27/8 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | yds. |
DRESS C | ||||||||||||||
45"*** | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | 41/4 | 41/4 | 43/8 | 43/8 | 43/8 | 41/2 | 41/2 | 45/8 | yds. |
60"*** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 31/2 | 31/2 | 31/2 | yds. |
FUSIBLE INTERFACING B, C | ||||||||||||||
20"** - 5/8 yds. | ||||||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B C | 341/2 | 351/2 | 37 | 39 | 41 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | |
Width, lower edge | ||||||||||||||
Dress A B C | 941/2 | 951/2 | 97 | 99 | 101 | |||||||||
Back length from base of neck | ||||||||||||||
Dress A B C | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
115 cm*** | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | m |
152 cm*** | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
CONTRAST A(Right Side ) | ||||||||||||||
115 cm*** | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | m |
152 cm*** | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
FUSIBLE INTERFACING A | ||||||||||||||
51 cm** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | m |
DRESS B | ||||||||||||||
115 cm*** | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | m |
152 cm*** | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | m |
DRESS C | ||||||||||||||
115 cm*** | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | m |
152 cm*** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.2 | 3.2 | 3.2 | m |
FUSIBLE INTERFACING B, C | ||||||||||||||
51 cm** - 0.6 m | ||||||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B C | 88.3 | 90.3 | 94 | 99 | 104 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | 136.3 | 141.3 | 146.3 | |
Width, lower edge | ||||||||||||||
Dress A B C | 240.3 | 242.3 | 246 | 251 | 256.54 | |||||||||
Back length from base of neck | ||||||||||||||
Dress A B C | 89.0 | 89 | 89.6 | 90.3 | 91.0 | 97 | 97.6 | 98.3 | 99.0 | 99 | 99.6 | 100.3 | 101.0 |
- ⓘ:
- Easy