McCall's Sewing Pattern Misses' Dresses & Mask
Item Number M8214
MSRP:
$20.95
$14.67
(You save
$6.28
)
Misses' drop waist gathered dresses & elasticized mask.
FABRICS: *With Nap **Without Nap
Cotton Blends, Poplin, Gingham, Crepes.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Cotton Blends, Poplin, Gingham, Crepes.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A B: Pkg. of 1/2" (1.3 cm) Single Fold Bias Tape. A: 2 1/2 yds of 5/8"- 1" (1.5 cm- 2.5 cm) Scalloped Edged Lace Trim. D: 1/2 yd. (0.5 m) of 1/4" (0.6 cm) Elastic.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
DRESS A | |||||||
45"*** | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 23/8 | 23/8 | yds. |
DRESS B | |||||||
45"*** | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 35/8 | yds. |
60"*** | 21/4 | 21/4 | 27/8 | 3 | 35/8 | 35/8 | yds. |
DRESS C | |||||||
45"*** | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | yds. |
60"*** | 13/4 | 13/4 | 17/8 | 31/8 | 31/8 | 31/8 | yds. |
FUSIBLE INTERFACING C | |||||||
20"** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | yds. |
MASK D (SMALL) | |||||||
45, 60"***, - 3/8 yds. | |||||||
FUSIBLE INTERFACING D - 20" - 3/8 yds. | |||||||
MASK D (MEDIUM) | |||||||
45, 60"*** -3/8 yds. | |||||||
FUSIBLE INTERFACING D - 20" - 3/8 yds. | |||||||
MASK D (LARGE) | |||||||
45, 60"*** - 3/8 yds. | |||||||
FUSIBLE INTERFACING D - 20"** - 3/8 yds. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
Dress A B | 361/2 | 381/2 | 42 | 46 | 50 | 54 | |
Dress C | 35 | 37 | 401/2 | 441/2 | 481/2 | 521/2 | |
Width, lower edge | |||||||
Dress A C | 59 | 61 | 641/2 | 681/2 | 721/2 | 761/2 | |
Dress B | 891/2 | 911/2 | 95 | 99 | 103 | 107 | |
Back length from base of neck | |||||||
Dress A | 331/2 | 34 | 341/2 | 35 | 351/2 | 36 | |
Dress B C | 471/2 | 48 | 481/2 | 49 | 491/2 | 50 |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
DRESS A | |||||||
115 cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | m |
DRESS B | |||||||
115 cm*** | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | m |
152 cm*** | 2.1 | 2.1 | 2.7 | 2.7 | 3.4 | 3.4 | m |
DRESS C | |||||||
115 cm*** | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | m |
152 cm*** | 1.6 | 1.6 | 1.8 | 2.9 | 2.9 | 2.9 | m |
FUSIBLE INTERFACING C | |||||||
51 cm** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | m |
MASK D (SMALL) | |||||||
115, 152 cm***, - 0.4 m | |||||||
FUSIBLE INTERFACING D - 51 cm - 0.4 m | |||||||
MASK D (MEDIUM) | |||||||
115, 152 cm*** -3/8 yds. (0.4 m) | |||||||
FUSIBLE INTERFACING D - 51 cm - 0.4 m | |||||||
MASK D (LARGE) | |||||||
115, 152 cm*** - 0.4 m | |||||||
FUSIBLE INTERFACING D - 51 cm** - 0.4 m | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
Dress A B | 93.3 | 98.3 | 107 | 117 | 127 | 137 | |
Dress C | 89 | 94 | 103.3 | 113.3 | 123.3 | 133.3 | |
Width, lower edge | |||||||
Dress A C | 150 | 155 | 164.3 | 174.3 | 184.3 | 194.3 | |
Dress B | 227.3 | 232.3 | 241 | 251 | 261.62 | 271.78 | |
Back length from base of neck | |||||||
Dress A | 85.3 | 87 | 88.3 | 89 | 90.3 | 92 | |
Dress B C | 121.3 | 122 | 123.3 | 125 | 126.3 | 127 |
- ⓘ:
- Very Easy