McCall's Sewing Pattern Misses' Dresses
Item Number M8239
MSRP:
$20.95
$14.67
(You save
$6.28
)
Collared fit and flare dresses with A/B, C, D cup sizes. Bias cut skirt. Side seam invisible zipper opening. Long and short sleeves with gathered barrel cuff. Round, pointed and classic collars included.
FABRICS: Crepes, Challis, Cotton Blends, Stable Knits.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: One 18" invisible zipper, one hook and eye.
Size Combinations: A5(6-8-10-12-14) F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS A | |||||||||||
60"*** | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
CONTRAST A(Collar) - 45, 60"***, 1/2 yds. - 45", 60***, 1/2 yds. | |||||||||||
FUSIBLE INTERFACING A | |||||||||||
20"** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
DRESS B | |||||||||||
60"*** | 17/8 | 17/8 | 17/8 | 2 | 2 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | yds. |
CONTRAST B(Collar) - 45, 60"***, 1/2 yds. - 45", 60***, 1/2 yds. | |||||||||||
FUSIBLE INTERFACING B | |||||||||||
20"** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
DRESS C | |||||||||||
60"*** | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 23/4 | 27/8 | 27/8 | 27/8 | 3 | yds. |
FUSIBLE INTERFACING C | |||||||||||
20"** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A/B Cup | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
C Cup | 351/2 | 361/2 | 371/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
D Cup | 361/2 | 371/2 | 381/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Measurement at hipline | |||||||||||
Dress A B C | 421/2 | 431/2 | 441/2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Width, lower edge | |||||||||||
Dress A | 63 | 64 | 65 | 661/2 | 681/2 | 701/2 | 721/2 | 741/2 | 761/2 | 781/2 | |
Dress B C | 701/2 | 711/2 | 721/2 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | |
Back length from base of neck | |||||||||||
Dress A | 351/2 | 353/4 | 36 | 361/4 | 361/2 | 363/4 | 37 | 371/4 | 371/2 | 373/4 | |
Dress B C | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS A | |||||||||||
152 cm*** | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m |
CONTRAST A(Collar) - 115, 152 cm***, 1/2 yds. (0.5 m) - 41.0 | |||||||||||
FUSIBLE INTERFACING A | |||||||||||
51 cm** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
DRESS B | |||||||||||
152 cm*** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | m |
CONTRAST B(Collar) - 115, 152 cm***, 1/2 yds. (0.5 m) - 41.0 | |||||||||||
FUSIBLE INTERFACING B | |||||||||||
51 cm** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
DRESS C | |||||||||||
152 cm*** | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | m |
FUSIBLE INTERFACING C | |||||||||||
51 cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A/B Cup | 88.3 | 90.3 | 93.3 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
C Cup | 90.3 | 93.3 | 95.3 | 99 | 104 | 109 | 115 | 120 | 125 | 130 | |
D Cup | 93.3 | 95.3 | 98.3 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
Measurement at hipline | |||||||||||
Dress A B C | 108.3 | 110.3 | 113.3 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | |
Width, lower edge | |||||||||||
Dress A | 160 | 163 | 165 | 169.3 | 174.3 | 179.3 | 184.3 | 189.3 | 194.3 | 199.3 | |
Dress B C | 179.3 | 181.3 | 184.3 | 188 | 193 | 198 | 203 | 208 | 213 | 218 | |
Back length from base of neck | |||||||||||
Dress A | 90.3 | 91.0 | 92 | 92.6 | 93.3 | 94.0 | 94 | 94.6 | 95.3 | 96.0 | |
Dress B C | 95.3 | 96.0 | 97 | 97.6 | 98.3 | 99.0 | 99 | 99.6 | 100.3 | 101.0 |
- ⓘ:
- Average