McCall's Sewing Pattern Misses' Tops
Item Number M8287
MSRP:
$19.95
$13.97
(You save
$5.98
)
Learn to Sew tops with square and round necklines have darts for better fit. Tops have sleeveless, short puff sleeve and long elasticized sleeve options. Tops have side invisible zipper. View C has collar.
FABRICS: Gingham, Cotton Blends, Linen, Sateen. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. ***With Nap or Without Nap **With Nap *Without Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. ***With Nap or Without Nap **With Nap *Without Nap
NOTIONS: A, B, C, D: One 13" (33 cm) invisible zipper. Also for A: One pkg. of 1/2" (1.3 cm) wide double-fold bias tape. Also for D: 7/8 yd. (0.8 m) (0.8m) of 3/8" (1 cm) wide elastic. ***With Nap or Without Nap **With Nap *Without Nap
Size Combinations: A5(6-8-10-12-14) F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Top A | |||||||||||
45"** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
60"** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds. |
INTERFACING A - 20" - 1/2 yd. | |||||||||||
Top B | |||||||||||
45"** | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
60"** | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
Interfacing B - 20" - 7/8 yd. | |||||||||||
Top C | |||||||||||
45"** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
60"** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
Interfacing C - 20" - 7/8 yd. | |||||||||||
Top D | |||||||||||
45"** | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 27/8 | 27/8 | yds. |
60"** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
Interfacing D - 20" - 3/8 yds. | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
Top A, B, C, D | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | |
Measurement at waistline | |||||||||||
Top A, B, C, D | 261/2 | 271/2 | 281/2 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Width, lower edge | |||||||||||
Top A, B | 351/2 | 361/2 | 371/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
Top C, D | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | |
Finished back length from base of neck | |||||||||||
Top A, B, C, D | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Top A | |||||||||||
115 cm** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | m |
152 cm** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
INTERFACING A - 51 cm - 0.5 m | |||||||||||
Top B | |||||||||||
115 cm** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
152 cm** | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
Interfacing B - 51 cm - 0.8 m | |||||||||||
Top C | |||||||||||
115 cm** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | m |
152 cm** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | m |
Interfacing C - 51 cm - 0.8 m | |||||||||||
Top D | |||||||||||
115 cm** | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.7 | 2.7 | m |
152 cm** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
Interfacing D - 51 cm - 0.4 m | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
Top A, B, C, D | 89 | 92 | 94 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | |
Measurement at waistline | |||||||||||
Top A, B, C, D | 67.3 | 70.3 | 72.3 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | |
Width, lower edge | |||||||||||
Top A, B | 90.3 | 93.3 | 95.3 | 99 | 104 | 109 | 115 | 120 | 125 | 130 | |
Top C, D | 87 | 89 | 92 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | |
Finished back length from base of neck | |||||||||||
Top A, B, C, D | 55.3 | 56.0 | 56 | 56.6 | 57.3 | 58.0 | 59 | 59.6 | 60.3 | 61.0 |
- ⓘ:
- Easy