McCall's Sewing Pattern Infants' Bibs and Diaper Covers (PDF)
Item Number PDM6108
MSRP:
$15.95
$11.17
(You save
$4.78
)
Bib and Diaper Covers are bound with contrasting purchased bias tape and hook & loop closures. Package includes patterns and instructions for contrasting appliqués.
FABRICS: Lightweight Broadcloth, Cotton Blends.
NOTIONS: Bib A, Diaper Cover B: 1/4" Wide Double-Fold Bias Tape and 1" Wide hook & loop Fastener Tape: 1/8 yd. for A and 1/4 yd. for B. Diaper Cover B: Also 1/2 yd. of 1/4" Wide Elastic. Appliqué C: Embroidery Floss in Contrast Color. Appliqué D, F, G: Optional 3/8 yd. of 5/8" Wide Rick-rack. Appliqué E, G: Also Embroidery Floss in Two Contrasting Colors.
Size Combinations: (Newborn, Small, Medium, Large) All Sizes in One Envelope.
*With Nap. **Without Nap. ***With or Without Nap. | |||||
Fabric widths given in inches. | |||||
SIZES | Newborn | Small | Medium | Large | |
Bib A | |||||
45", 60"** | 3/8 | 3/8 | 1/2 | 1/2 | yd. |
Batting A | |||||
45"** | 3/8 | 3/8 | 1/2 | 1/2 | yd. |
Diaper Cover B | |||||
45", 60"** | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
Contrast B (Lining) | |||||
45", 60"** | 1/2 | 1/2 | 5/8 | 5/8 | yd. |
Appliqué C (Elephant) | |||||
Contrast 1C (Elephant) - Fabric Remnant - 6" x 5" | |||||
Contrast 2C (Ear) - Fabric Remnant - 21/2" x 21/2" | |||||
Contrast 3C (Hoof) - Fabric Remnant - 4" x 2" | |||||
Contrast 4C (Cheek) - Fabric Remnant - 11/2" x 21/2" | |||||
Paper-backed Fusible Webbing C - Remnant - 10" x 5" | |||||
Appliqué D (Fish) | |||||
Contrast 1D (Fish) - Fabric Remnant - 5" x 31/2" | |||||
Contrast 2D (Fin) - Fabric Remnant - 3" x 31/2" | |||||
Contrast 3D (Tail) - Fabric Remnant - 21/2" x 31/2" | |||||
Contrast 4D (Cheek) - Fabric Remnant - 2" x 2" | |||||
Contrast 5D (Eye) - Fabric Remnant - 21/2" x 2" | |||||
Contrast 6D (Pupil) - Fabric Remnant - 21/2" x 11/2" | |||||
Paper-backed Fusible Webbing D - Remnant - 71/2" x 7" | |||||
Appliqué E (Lady Bug) | |||||
Contrast 1E (Lady Bug) - Fabric Remnant - 51/2" x 31/2" | |||||
Contrast 2E (Spot) - Fabric Remnant - 51/2" x 11/2" | |||||
Contrast 3E (Face) - Fabric Remnant - 3" x 21/2" | |||||
Contrast 4E (Cheek) - Fabric Remnant - 2" x 21/2" | |||||
Paper-backed Fusible Webbing E - Remnant - 81/2" x 5" | |||||
Appliqué F (Frog) | |||||
Contrast 1F (Frog) - Fabric Remnant - 6" x 41/2" | |||||
Contrast 2F (Eye) - Fabric Remnant - 3" x 21/2" | |||||
Contrast 3F (Pupil) - Fabric Remnant - 3" x 2" | |||||
Contrast 4F (Cheek) - Fabric Remnant - 21/2" x 41/2" | |||||
Paper-backed Fusible Webbing F - Remnant - 111/2" x 41/2" | |||||
Appliqué G (Monkey) | |||||
Contrast 1G (Ears, Head) - Fabric Remnant - 71/2" x 3" | |||||
Contrast 2G (Mouth) - Fabric Remnant - 41/2" x 3" | |||||
Contrast 3G (Inner Ear) - Fabric Remnant - 41/2" x 2" | |||||
Contrast 4G (Eyes) - Fabric Remnant - 3" x 3" | |||||
Paper-backed Fusible Webbing G - Remnant - 71/2" x 8" | |||||
Appliqué H (Crown) | |||||
Contrast 1H (Crown) - Fabric Remnant - 5" x 41/2" | |||||
Contrast 2H (Circles) - Fabric Remnant - 31/2" x 2" | |||||
Contrast 3H (Heart) - Fabric Remnant - 31/2" x 21/2" | |||||
Paper-backed Fusible Webbing H - Remnant - 81/2" x 41/2" |
Fabric widths given in centimeters. | |||||
SIZES | Newborn | Small | Medium | Large | |
Bib A | |||||
115 cm, 150 cm** | 0.4 | 0.4 | 0.5 | 0.5 | m |
Batting A | |||||
115 cm** | 0.4 | 0.4 | 0.5 | 0.5 | m |
Diaper Cover B | |||||
115 cm, 150 cm** | 0.5 | 0.5 | 0.6 | 0.6 | m |
Contrast B (Lining) | |||||
115 cm, 150 cm** | 0.5 | 0.5 | 0.6 | 0.6 | m |
Appliqué C (Elephant) | |||||
Contrast 1C (Elephant) | |||||
Fabric Remnant - 15 cm x 12.5 cm | |||||
Contrast 2C (Ear) - Fabric Remnant - 6.3 cm x 6.3 cm | |||||
Contrast 3C (Hoof) - Fabric Remnant - 10 cm x 5 cm | |||||
Contrast 4C (Cheek) - Fabric Remnant - 3.8 cm x 6.3 cm | |||||
Paper-backed Fusible Webbing C - Remnant - 25.5 cm x 12.5 cm | |||||
Appliqué D (Fish) | |||||
Contrast 1D (Fish) - Fabric Remnant - 12.5 cm x 8.8 cm | |||||
Contrast 2D (Fin) - Fabric Remnant - 7.5 cm x 8.8 cm | |||||
Contrast 3D (Tail) - Fabric Remnant - 6.3 cm x 8.8 cm | |||||
Contrast 4D (Cheek) - Fabric Remnant - 5 cm x 5 cm | |||||
Contrast 5D (Eye) - Fabric Remnant - 6.3 cm x 5 cm | |||||
Contrast 6D (Pupil) - Fabric Remnant - 6.3 cm x 3.8 cm | |||||
Paper-backed Fusible Webbing D - Remnant - 19.3 cm x 18 cm | |||||
Appliqué E (Lady Bug) | |||||
Contrast 1E (Lady Bug) | |||||
Fabric Remnant - 13.8 cm x 8.8 cm | |||||
Contrast 2E (Spot) | |||||
Fabric Remnant - 13.8 cm x 3.8 cm | |||||
Contrast 3E (Face) - Fabric Remnant - 7.5 cm x 6.3 cm | |||||
Contrast 4E (Cheek) - Fabric Remnant - 5 cm x 6.3 cm | |||||
Paper-backed Fusible Webbing E - Remnant - 21.8 cm x 12.5 cm | |||||
Appliqué F (Frog) | |||||
Contrast 1F (Frog) - Fabric Remnant - 15 cm x 11.3 cm | |||||
Contrast 2F (Eye) - Fabric Remnant - 7.5 cm x 6.3 cm | |||||
Contrast 3F (Pupil) - Fabric Remnant - 7.5 cm x 5 cm | |||||
Contrast 4F (Cheek) - Fabric Remnant - 6.3 cm x 11.3 cm | |||||
Paper-backed Fusible Webbing F - Remnant - 29.5 cm x 11.3 cm | |||||
Appliqué G (Monkey) | |||||
Contrast 1G (Ears, Head) | |||||
Fabric Remnant - 19.3 cm x 7.5 cm | |||||
Contrast 2G (Mouth) - Fabric Remnant - 11.3 cm x 7.5 cm | |||||
Contrast 3G (Inner Ear) | |||||
Fabric Remnant - 11.3 cm x 5 cm | |||||
Contrast 4G (Eyes) - Fabric Remnant - 7.5 cm x 7.5 cm | |||||
Paper-backed Fusible Webbing G - Remnant - 19.3 cm x 20.5 cm | |||||
Appliqué H (Crown) | |||||
Contrast 1H (Crown) | |||||
Fabric Remnant - 12.5 cm x 11.3 cm | |||||
Contrast 2H (Circles) - Fabric Remnant - 8.8 cm x 5 cm | |||||
Contrast 3H (Heart) - Fabric Remnant - 8.8 cm x 6.3 cm | |||||
Paper-backed Fusible Webbing H - Remnant - 21.8 cm x 11.3 cm |