McCall's Sewing Pattern Misses'/Children's/Girls' Storybook Costumes (PDF)
Item Number PDM6187
Slightly flared, below mid-knee length dress has self-lined bodice, gathered puff sleeve with elastic casing, back zipper, band and ties. A, B, C, D: Contrast apron, band and ties. A, B, C: Contrast ruffles. A, C, D: Contrast front bodice. C, D: Contrast sleeves. C: Self-lined bonnet has yarn hair, ribbon bow. D: Ribbon lacing on bodice front, contrast side-front/side-back bodice, cape with lined hood. Purchased trims.
FABRICS: Costume A, B, C, D: Cotton, Cotton Blends, Novelty Cotton. Costume D: Also Twill.
NOTIONS: Costume A, B, C, D: 14" Zipper for Children's and Girls', 22" for Misses', Hooks & Eyes for Girl's and Misses'. Costume A, B, C: Also 1/2" - 1" Pre-gathered Eyelet: 33/4 yds. for Children's and Girls', 5 yds. for Misses'. Costume A, B, D: Also 3/4 yd. of 1/4" Elastic for All Sizes. Costume A, C: Also Medium Rick-rack: 1 yd. for Children's and Girls', 11/4 yds. for Misses'. Costume B: Also Medium Rick-rack: 21/2 yds. for Children's and Girls', 31/2 yds. for Misses'. Costume C: Also 11/2 yds. of 1/4" Elastic for All Sizes, 1 Skein of Chunky Yarn for All Sizes. 1/2 yd. of 3/8" - 1/2" Ribbon for All Sizes. Costume D: Also 1/2": 1" Pre-gathered Eyelet: 43/4 yds. for Children's and Girls', 63/4 yds. for Misses', Medium Rick-rack: 1 yd. for All Sizes, 1/4" - 3/8" Ribbon: 2 yds. for Children's and Girls', 21/2 yds. for Misses', 1 Package of Double-Fold Bias Tape for All Sizes.
Size Combinations: MISS(Small-Medium-Large-XLarge), KID[(3-4)-(5-6)-(7-8)]
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
Children's | Girls' | Misses' | ||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
Costume A - 45"*** | 11/4 | 13/8 | 13/8 | 3 | 3 | 31/8 | 31/8 | yds. |
60"*** | 1 | 1 | 1 | 21/8 | 21/4 | 21/4 | 21/4 | yds. |
Contrast A (Bodice Front, Ruffles, Band, Ties and Apron) | ||||||||
45"*** | 7/8 | 7/8 | 7/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
60"*** | 3/4 | 3/4 | 3/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
Costume B - 45"*** | 13/8 | 11/2 | 11/2 | 31/8 | 31/8 | 31/8 | 31/8 | yds. |
60"*** | 11/8 | 11/8 | 11/8 | 13/4 | 21/4 | 21/4 | 21/4 | yds. |
Contrast B (Ruffles, Band, Ties and Apron) | ||||||||
45"*** | 7/8 | 7/8 | 7/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
60"*** | 5/8 | 5/8 | 5/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
Costume C - 45"*** | 15/8 | 15/8 | 13/4 | 23/4 | 27/8 | 31/4 | 31/4 | yds. |
60"*** | 13/8 | 13/8 | 11/2 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
Contrast C (Bodice Front, Ruffles, Band, Ties, Sleeves and Apron) | ||||||||
45"*** | 1 | 1 | 11/8 | 17/8 | 17/8 | 2 | 2 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 11/4 | 13/8 | 13/8 | 13/8 | yds. |
Costume D - 45"*** | 25/8 | 23/4 | 27/8 | 51/2 | 53/4 | 53/4 | 53/4 | yds. |
60"*** | 21/8 | 23/8 | 23/8 | 41/4 | 43/8 | 43/8 | 43/8 | yds. |
Contrast 1D (Bodice Front, Band, Ties, Sleeves and Apron) | ||||||||
45"*** | 7/8 | 7/8 | 7/8 | 11/4 | 15/8 | 15/8 | 15/8 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds. |
Contrast 2D (Bodice Side and Back) | ||||||||
45"*** | 5/8 | 5/8 | 3/4 | 1 | 13/8 | 13/8 | 13/8 | yds. |
60"*** | 3/8 | 1/2 | 1/2 | 7/8 | 7/8 | 7/8 | 1 | yd. |
Lining D (Hood) | ||||||||
45", 60"** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
Fusible Interfacing A, B, C, D | ||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 3/4 | yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge (Excluding Trim) | ||||||||
Costume A, B, C, D | 531/2 | 551/2 | 571/2 | 69 | 721/2 | 761/2 | 801/2 | ins. |
Back length from base of your neck (Excluding Trim) | ||||||||
Costume A, B, C, D | 221/2 | 231/2 | 241/2 | 39 | 391/2 | 40 | 401/2 | ins. |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | Misses' | ||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
Costume A - 115 cm*** | 1.2 | 1.3 | 1.3 | 2.8 | 2.8 | 2.9 | 2.9 | m |
150 cm*** | 1.0 | 1.0 | 1.0 | 2.0 | 2.1 | 2.1 | 2.1 | m |
Contrast A (Bodice Front, Ruffles, Band, Ties and Apron) | ||||||||
115 cm*** | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.4 | m |
150 cm*** | 0.7 | 0.7 | 0.7 | 1.2 | 1.2 | 1.2 | 1.2 | m |
Costume B - 115 cm*** | 1.3 | 1.4 | 1.4 | 2.9 | 2.9 | 2.9 | 2.9 | m |
150 cm*** | 1.1 | 1.1 | 1.1 | 1.6 | 2.1 | 2.1 | 2.1 | m |
Contrast B (Ruffles, Band, Ties and Apron) | ||||||||
115 cm*** | 0.8 | 0.8 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | m |
150 cm*** | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | m |
Costume C - 115 cm*** | 1.5 | 1.5 | 1.6 | 2.6 | 2.7 | 3.0 | 3.0 | m |
150 cm*** | 1.3 | 1.3 | 1.4 | 2.2 | 2.2 | 2.2 | 2.2 | m |
Contrast C (Bodice Front, Ruffles, Band, Ties, Sleeves and Apron) | ||||||||
115 cm*** | 1.0 | 1.0 | 1.1 | 1.8 | 1.8 | 1.9 | 1.9 | m |
150 cm*** | 0.8 | 0.8 | 0.8 | 1.2 | 1.3 | 1.3 | 1.3 | m |
Costume D - 115 cm*** | 2.4 | 2.6 | 2.7 | 5.1 | 5.3 | 5.3 | 5.3 | m |
150 cm*** | 2.0 | 2.2 | 2.2 | 3.9 | 4.0 | 4.0 | 4.0 | m |
Contrast 1D (Bodice Front, Band, Ties, Sleeves and Apron) | ||||||||
115 cm*** | 0.8 | 0.8 | 0.8 | 1.2 | 1.5 | 1.5 | 1.5 | m |
150 cm*** | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.2 | m |
Contrast 2D (Bodice Side and Back) | ||||||||
115 cm*** | 0.6 | 0.6 | 0.7 | 1.0 | 1.3 | 1.3 | 1.3 | m |
150 cm*** | 0.4 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 1.0 | m |
Lining D (Hood) | ||||||||
115 cm, 150 cm** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
Fusible Interfacing A, B, C, D | ||||||||
46 cm, 51 cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge (Excluding Trim) | ||||||||
Costume A, B, C, D | 136 | 141 | 146 | 175 | 184 | 194 | 204 | cm |
Back length from base of your neck (Excluding Trim) | ||||||||
Costume A, B, C, D | 57 | 60 | 62 | 99 | 100 | 102 | 103 | cm |
- Out of Print:
- Yes