McCall's Sewing Pattern Misses' Pleated Surplice or Plunging-Neckline Rompers, Jumpsuits and Belt (PDF)
Item Number PDM7366
Rompers and jumpsuits have lined bodice variations, shorts and tapered pants (semi-fitted through hips), side-front pockets, and back zipper. A, B: Close-fitting bodice with front pleated into neck band, plunging neckline, and overlapped back cut-out. B: Bias, gathered belt with stay and hook closure. A, C: Narrow hem. C, D: Fitted bodice, and bias pleated band extending into standing back neckline. D: Lined sleeves.
Designed for medium-weight wovens.
FABRICS: Crepes, Challis, Cotton Blends, Stable Knits. Lining: Lining Fabric.
NOTIONS: A, B: 7" Zipper, Five Hook & Eyes. C, D: 26" Zipper, Two Hook & Eyes, One Snap. Belt: Three Hook & Eyes.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
Misses' | Women's | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | yds. |
60"*** | 11/4 | 11/4 | 11/4 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | yds. |
FUSIBLE INTERFACING A | ||||||||||
18", 20"** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
B | ||||||||||
45"*** | 35/8 | 35/8 | 33/4 | 33/4 | 37/8 | 41/4 | 41/4 | 41/2 | 45/8 | yds. |
60"*** | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | 27/8 | 31/4 | 31/4 | 31/2 | yds. |
FUSIBLE INTERFACING B | ||||||||||
18", 20"** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
LINING A, B | ||||||||||
45"** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | yds. |
C | ||||||||||
45"*** | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 3 | 31/8 | 31/8 | yds. |
60"*** | 17/8 | 17/8 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | yds. |
LINING C | ||||||||||
45"** | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
D | ||||||||||
45"*** | 33/4 | 33/4 | 4 | 4 | 41/8 | 43/8 | 43/8 | 43/8 | 41/2 | yds. |
60"*** | 23/8 | 23/8 | 23/8 | 25/8 | 23/4 | 3 | 31/4 | 33/8 | 35/8 | yds. |
LINING D | ||||||||||
45"** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | ins. |
C D | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | ins. |
Measurement at hipline | ||||||||||
A B C D | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | ins. |
Width, each leg | ||||||||||
A C | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | ins. |
B D | 12 | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | ins. |
Side length from waist | ||||||||||
A C | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ins. |
B D | 383/4 | 383/4 | 383/4 | 383/4 | 383/4 | 383/4 | 383/4 | 383/4 | 383/4 | ins. |
Fabric widths given in centimeters. | ||||||||||
Misses' | Women's | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | m |
150 cm*** | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | m |
FUSIBLE INTERFACING A | ||||||||||
46 cm, 51 cm** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
B | ||||||||||
115 cm*** | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.9 | 3.9 | 4.1 | 4.2 | m |
150 cm*** | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 3.0 | 3.0 | 3.2 | m |
FUSIBLE INTERFACING B | ||||||||||
46 cm, 51 cm** | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | m |
LINING A, B | ||||||||||
115 cm** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | m |
C | ||||||||||
115 cm*** | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | m |
150 cm*** | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.2 | m |
LINING C | ||||||||||
115 cm** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | m |
D | ||||||||||
115 cm*** | 3.4 | 3.4 | 3.7 | 3.7 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | m |
150 cm*** | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 | 2.7 | 3.0 | 3.1 | 3.3 | m |
LINING D | ||||||||||
115 cm** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 83 | 85 | 88 | 91 | 97 | 102 | 107 | 112 | 117 | cm |
C D | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
Measurement at hipline | ||||||||||
A B C D | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Width, each leg | ||||||||||
A C | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 64 | 65 | cm |
B D | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 41 | cm |
Side length from waist | ||||||||||
A C | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | cm |
B D | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | cm |
- ⓘ:
- Easy