McCall's Sewing Pattern Children's/Girls' Blouson Rompers and Jumpsuits (PDF)
Item Number PDM7376
Rompers and jumpsuits have shoulder strap variations, and elasticized upper edge and waist. A: Bias flower. C, D: Elasticized legs. A, C, D: Bow. B, C, D: Ruffles with narrow hem. A, B, E: Stitched hems.
Patterns designed for the beginner
Easy-to-follow instructions and basic sewing tips
With this pattern you can:
Make shoulder straps or ties. Make an elastic casing. Sew a machine stitched hem.
FABRICS: Cotton Blends, Broadcloth, Gingham, Novelty Fabrics, Denim.
NOTIONS: A, B, E: 11/2 yds. (1.4 m) of 1/2" (1.3 cm) Elastic. C, D: 2 yds. (1.9 m) of 1/2" (1.3 cm) Elastic.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | yds. |
B | ||||||||
45"*** | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | yds. |
60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | yds. |
C | ||||||||
45"*** | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | yds. |
60"*** | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
D | ||||||||
45"*** | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | yds. |
60"*** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | yds. |
E | ||||||||
45"*** | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | yds. |
60"*** | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, each leg | ||||||||
A B | 163/4 | 171/4 | 173/4 | 181/4 | 183/4 | 191/4 | 193/4 | ins. |
E | 10 | 101/2 | 11 | 111/2 | 12 | 121/2 | 13 | ins. |
Side length from waist | ||||||||
A B | 7 | 81/2 | 10 | 111/2 | 13 | 141/2 | 16 | ins. |
C | 121/4 | 133/4 | 151/4 | 163/4 | 181/4 | 193/4 | 211/4 | ins. |
D E | 211/4 | 223/4 | 241/4 | 253/4 | 271/4 | 283/4 | 301/4 | ins. |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm*** | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
150 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | m |
B | ||||||||
115 cm*** | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | m |
150 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |
C | ||||||||
115 cm*** | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | m |
150 cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m |
D | ||||||||
115 cm*** | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | m |
150 cm*** | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | m |
E | ||||||||
115 cm*** | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | m |
150 cm*** | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, each leg | ||||||||
A B | 43.0 | 43.6 | 45.0 | 46.6 | 48.0 | 49.6 | 51.0 | cm |
E | 26 | 27.3 | 28 | 29.3 | 31 | 32.3 | 33 | cm |
Side length from waist | ||||||||
A B | 18 | 22.3 | 26 | 29.3 | 33 | 37.3 | 41 | cm |
C | 31.6 | 35.0 | 38.6 | 43.0 | 46.6 | 51.0 | 54.6 | cm |
D E | 54.6 | 58.0 | 61.6 | 66.0 | 69.6 | 73.0 | 76.6 | cm |
- ⓘ:
- Easy
- Out of Print:
- Yes