McCall's Sewing Pattern Embellished Jacket, Pull-On Pants and Cravat (PDF)
Item Number PDM7457
A: Lined jacket has shoulder pads, two-piece sleeve, back tab, epaulets with buttons, purchased trims and hook & loop closure. B: Pull-on pants have back encased elastic, buttons and tapered leg with stitched hem. C: Scarf with narrow hems.
FABRICS: A, B: Wool/Wool Blends, Gabardine, Twill. Also Contrast A: Satin. Also B: Stretch Twill. C: Silk, Satin. Lining: Lining Fabric. Interfacing 1: Sew-In. Interfacing 2: Heavy Craft Weight.
NOTIONS: A: Twenty 1" (2.5 cm) Buttons, 9 yds. (8.3 m) of 3/8" (1 cm) Wide Trim, 3/4 yd. (0.7 m) of 1" (2.5 cm) hook & loop closure, One Pair of Shoulder Pads. B: 3/4 yd. (0.7 m) of 1/2" (1.3 cm) Wide Elastic, Six 1" (2.5 cm) Buttons.
Size Combinations: MEN[Small(34-36)-Medium(38-40)-Large(42-44)-XLarge(46-48)-XXLarge(50-52)] All Sizes in One Envelope.
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | ||||
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |||||
A | |||||||||
45"*** | 17/8 | 2 | 2 | 21/4 | 23/8 | yds. | |||
60"*** | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | yds. | |||
CONTRAST A | |||||||||
45"*** | 17/8 | 21/8 | 21/4 | 23/8 | 23/8 | yds. | |||
60"*** | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | yds. | |||
LINING A | |||||||||
45" | 21/8 | 21/8 | 23/4 | 23/4 | 27/8 | yds. | |||
INTERFACING 1 A | |||||||||
18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. | |||
INTERFACING 2 A | |||||||||
18", 20" | 21/4 | 23/8 | 21/2 | 25/8 | 23/4 | yds. | |||
B | |||||||||
45"*** | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | yds. | |||
60"*** | 11/2 | 17/8 | 21/8 | 23/8 | 23/8 | yds. | |||
INTERFACING 1 B | |||||||||
18", 20" | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | yds. | |||
C | |||||||||
45", 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yds. | |||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at chestline | |||||||||
A | 44 | 48 | 52 | 56 | 60 | ins. | |||
Measurement at hipline | |||||||||
B | 38 | 42 | 46 | 50 | 54 | ins. | |||
Width, each leg | |||||||||
B | 14 | 15 | 16 | 17 | 18 | ins. | |||
Back length from base of your neck | |||||||||
A | 391/2 | 40 | 401/2 | 41 | 411/2 | ins. | |||
Side length from waist | |||||||||
B | 35 | 35 | 35 | 35 | 35 | ins. |
Fabric widths given in centimeters. | |||||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | ||||
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |||||
A | |||||||||
115 cm*** | 1.8 | 1.9 | 1.9 | 2.1 | 2.2 | m | |||
150 cm*** | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | m | |||
CONTRAST A | |||||||||
115 cm*** | 1.8 | 2.0 | 2.1 | 2.2 | 2.2 | m | |||
150 cm*** | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | m | |||
LINING A | |||||||||
115 cm | 2.0 | 2.0 | 2.6 | 2.6 | 2.7 | m | |||
INTERFACING 1 A | |||||||||
46 cm, 51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m | |||
INTERFACING 2 A | |||||||||
46 cm, 51 cm | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | m | |||
B | |||||||||
115 cm*** | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | m | |||
150 cm*** | 1.4 | 1.8 | 2.0 | 2.2 | 2.2 | m | |||
INTERFACING 1 B | |||||||||
46 cm, 51 cm | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | m | |||
C | |||||||||
115 cm, 150 cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m | |||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at chestline | |||||||||
A | 112 | 122 | 132 | 142 | 152 | cm | |||
Measurement at hipline | |||||||||
B | 97 | 107 | 117 | 127 | 137 | cm | |||
Width, each leg | |||||||||
B | 36 | 38 | 41 | 43 | 46 | cm | |||
Back length from base of your neck | |||||||||
A | 100.3 | 102 | 103.3 | 104 | 105.3 | cm | |||
Side length from waist | |||||||||
B | 89 | 89 | 89 | 89 | 89 | cm |
- Designer:
- VJ Dunraven
- ⓘ:
- Average
- Out of Print:
- Yes