Item Number PDM7490
Wreath A has contrast tulle strips and leaves with optional purchased flowers. Hat B is unlined with contrast band. Legs C have contrast shoes and buckles. Placemat D with contrast reverse side, stem and leaves. Runner E has six pumpkins with contrast fronts, stem and leaves. Flower F has contrast flower center, small and medium layers.
FABRICS: A: Tulle. B, C, D, E: Cotton/Cotton Blends. Contrast 2 C, F and Leaves: Felt. Also D, E, F: Burlap. Interfacing: B: Fleece. D, E: Flannel.
NOTIONS: A: 14" (36 cm) Styrofoam Wreath, Low Temperature Glue Gun and Glue Sticks. Optional: Purchased Flowers. C: 3/8 yd. (0.4 m) of 1/2" (1.3 cm) Ribbon, Wire and Polyester Fiberfill. D, E, F: Glue Gun and Glue Sticks.
| *With Nap. **Without Nap. ***With or Without Nap. | |||||
| Fabric widths given in inches. | |||||
| A (Each of Four different colors) | |||||
| 54"** - 21/8 yds. | |||||
| 108"** - 11/2 yds. | |||||
| CONTRAST 1 A - 22" x 16" | |||||
| CONTRAST 2 A - 20" x 12" | |||||
| PAPER-BACKED FUSIBLE WEBBING A | |||||
| 16"** - 3/4 yds. | |||||
| B | |||||
| 45"** - 1/2 yds. | |||||
| CONTRAST 1 B - 18" x 4" | |||||
| CONTRAST 2 B - 18" x 4" | |||||
| INTERFACING B | |||||
| 22"** - 1/2 yds. | |||||
| 45"** - 1/2 yds. | |||||
| C | |||||
| 10" x 12" | |||||
| CONTRAST 1 C | |||||
| 45"*/** - 1/4 yds. | |||||
| CONTRAST 2 C - 6" x 2" | |||||
| PAPER-BACKED FUSIBLE WEBBING C - 3" x 2" | |||||
| D | |||||
| 45"*/** - 5/8 yds. | |||||
| CONTRAST 1 D | |||||
| 45"*/** - 5/8 yds. | |||||
| CONTRAST 2 D - 10" x 5" | |||||
| CONTRAST 3 D - 8" x 4" | |||||
| APPLIQUÉ D - 4" x 4" | |||||
| INTERFACING D | |||||
| 45" - 5/8 yds. | |||||
| PAPER-BACKED FUSIBLE WEBBING D - 13" x 5" | |||||
| E | |||||
| 45"* - 21/4 yds. | |||||
| CONTRAST 1, 2, 3 E - 21" x 16" each | |||||
| CONTRAST 4 E - 18" x 16" | |||||
| CONTRAST 5 E - 14" x 14" | |||||
| APPLIQUÉ - 11" x 6" | |||||
| INTERFACING E | |||||
| 45"** - 13/8 yds. | |||||
| PAPER-BACKED FUSIBLE WEBBING E - 22" x 16" | |||||
| F | |||||
| 14" x 14" | |||||
| Contrast 1 F - 12" x 12" | |||||
| Contrast 2 F - 10" x 10" | |||||
| Contrast 3 F - 2" x 2" | |||||
| PAPER-BACKED FUSIBLE WEBBING F - 16" x 16" | |||||
| Fabric widths given in centimeters. |
| A (Each of Four different colors) |
| 137 cm** - 2.0 m |
| 275 cm** - 1.4 m |
| CONTRAST 1 A - 56 cm x 41 cm |
| CONTRAST 2 A - 51 cm x 31 cm |
| PAPER-BACKED FUSIBLE WEBBING A |
| 41 cm** - 0.7 m |
| B |
| 115 cm** - 0.5 m |
| CONTRAST 1 B - 46 cm x 10 cm |
| CONTRAST 2 B - 46 cm x 10 cm |
| INTERFACING B |
| 56 cm** - 0.5 m |
| 115 cm** - 0.5 m |
| C |
| 26 cm x 31 cm |
| CONTRAST 1 C |
| 115 cm*/** - 0.3 m |
| CONTRAST 2 C - 15 cm x 5 cm |
| PAPER-BACKED FUSIBLE WEBBING C - 7.5 cm x 5 cm |
| D |
| 115 cm*/** - 0.6 m |
| CONTRAST 1 D |
| 115 cm*/** - 0.6 m |
| CONTRAST 2 D - 26 cm x 13 cm |
| CONTRAST 3 D - 21 cm x 10 cm |
| APPLIQUÉ D - 10 cm x 10 cm |
| INTERFACING D |
| 115 cm - 0.6 m |
| PAPER-BACKED FUSIBLE WEBBING D - 33 cm x 13 cm |
| E |
| 115 cm* - 2.1 m |
| CONTRAST 1, 2, 3 E - 54 cm x 41 cm |
| CONTRAST 4 E - 46 cm x 41 cm |
| CONTRAST 5 E - 36 cm x 36 cm |
| APPLIQUÉ - 28 cm x 15 cm |
| INTERFACING E |
| 115 cm** - 1.3 m |
| PAPER-BACKED FUSIBLE WEBBING E - 56 cm x 41 cm |
| F |
| 36 cm x 36 cm |
| Contrast 1 F - 31 cm x 31 cm |
| Contrast 2 F - 26 cm x 26 cm |
| Contrast 3 F - 5 cm x 5 cm |
| PAPER-BACKED FUSIBLE WEBBING F - 41 cm x 41 cm |