McCall's Sewing Pattern Children's/Girls' Leggings with Contrast Band and Ruffle Details (PDF)
Item Number PDM7560
$16.95
Close fitting pull-on leggings have a wide waistband and leg options. A: Contrast back and waistband. B: Contrast side band and waistband. C: Contrast middle front and bands. D: Contrast ruffles.
FABRICS: Moderate Stretch Knits (35% cross grain): Jersey Knit.
NOTIONS: Optional: Twin Needle.
Size Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
60"* | 3/4 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | yds. |
CONTRAST A | ||||||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
B | ||||||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
CONTRAST B | ||||||||||
60"* | 11/4 | 13/8 | 13/8 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | yds. |
C | ||||||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
CONTRAST 1C | ||||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yds. |
CONTRAST 2C | ||||||||||
60"* | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yds. |
D | ||||||||||
60"* | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 11/8 | 11/8 | yds. |
CONTRAST D | ||||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yds. |
E | ||||||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
A, B, C, D, E | 211/2 | 221/2 | 231/2 | 241/2 | 25 | 26 | 28 | 30 | 32 | " |
Width, each leg | ||||||||||
A, B, C, E | 61/2 | 7 | 71/2 | 8 | 9 | 91/4 | 93/4 | 101/4 | 103/4 | " |
D | 14 | 141/2 | 15 | 151/2 | 213/4 | 22 | 221/2 | 23 | 231/2 | " |
Side length from waist | ||||||||||
A, B, C, E | 31 | 33 | 35 | 37 | 411/4 | 423/4 | 451/4 | 473/4 | 501/4 | " |
D | 313/4 | 333/4 | 353/4 | 373/4 | 421/2 | 44 | 461/2 | 49 | 511/2 | " |
Fabric widths given in centimeters. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
152 cm* | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | m |
CONTRAST A | ||||||||||
152 cm* | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m |
B | ||||||||||
152 cm* | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m |
CONTRAST B | ||||||||||
152 cm* | 1.2 | 1.3 | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | m |
C | ||||||||||
152 cm* | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m |
CONTRAST 1C | ||||||||||
152 cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
CONTRAST 2C | ||||||||||
152 cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
D | ||||||||||
152 cm* | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 1.1 | 1.1 | m |
CONTRAST D | ||||||||||
152 cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
E | ||||||||||
152 cm* | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
A, B, C, D, E | 55.3 | 57.3 | 60.3 | 62.3 | 64 | 66 | 71 | 76 | 82 | cm |
Width, each leg | ||||||||||
A, B, C, E | 16.3 | 18 | 19.3 | 21 | 23 | 23.6 | 25.0 | 26.6 | 28.0 | cm |
D | 36 | 37.3 | 38 | 39.3 | 56.0 | 56 | 57.3 | 59 | 60.3 | cm |
Side length from waist | ||||||||||
A, B, C, E | 79 | 84 | 89 | 94 | 104.6 | 109.0 | 115.6 | 122.0 | 127.6 | cm |
D | 81.0 | 86.0 | 91.0 | 96.0 | 108.3 | 112 | 118.3 | 125 | 131.3 | cm |
- ⓘ:
- Easy
- Out of Print:
- Yes