McCall's Sewing Pattern Children's/Girls' Surplice Dress and Top, Pants, 18" Doll Top and Pants (PDF)
Item Number PDM7647
Pullover dress and top with surplice bodice, gathered skirt, back button closing and purchased trim. A: Contrast bodice: front, back and lining, contrast bands. Pants have elastic waist with ruffles attached at hem. 18" doll clothes to match views B, D.
FABRICS: Cotton/Cotton Blends.
NOTIONS: A, B: Four 1/2" (1.3 cm) Buttons. B: 3 yds. (2.7 m) of 11/2" (3.8 cm) Lace. C: 1 yd. (1 m) of 3/4" (2 cm) Elastic, 17/8 yds. (1.8 m) of 11/2" (3.8 cm) Lace. D: 11/4 yds. (1.2 m) of 3/8" (1 cm) Lace, 1/4 ids. of 1/2" (1.3 cm) Hook & Loop Fastener Tape. E: 1/2 yd. (0.5 m) of 3/8" (1 cm) Elastic, 3/4 yd. (0.7 m) of 3/8" (1 cm) Lace.
Size Combinations: OSZ [(2-3-4-5) (6-7-8)]
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*** | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | yds. |
60"*** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
CONTRAST 1 A | ||||||||
45"*** | 3/4 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | yds. |
60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
CONTRAST 2 A | ||||||||
45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. |
B | ||||||||
45"*** | 13/4 | 17/8 | 2 | 2 | 21/8 | 21/4 | 23/8 | yds. |
60"*** | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
CONTRAST B - 45, 60"*** - 1/4 yd. | ||||||||
C | ||||||||
45"*** | 1 | 11/8 | 11/4 | 11/2 | 15/8 | 15/8 | 13/4 | yds. |
60"*** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
D | ||||||||
45, 60"*** - 1/2 yd. | ||||||||
CONTRAST D - 45, 60"*** - 1/4 yd. | ||||||||
E | ||||||||
45, 60"*** - 1/2 yd. |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm*** | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | m |
152 cm*** | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | m |
CONTRAST 1 A | ||||||||
115 cm*** | 0.7 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | m |
152 cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
CONTRAST 2 A | ||||||||
115 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
152 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
B | ||||||||
115 cm*** | 1.6 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | m |
152 cm*** | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
CONTRAST B - 115, 152 cm*** - 0.3 m | ||||||||
C | ||||||||
115 cm*** | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.6 | m |
152 cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | m |
D | ||||||||
115, 152 cm*** - 0.5 m | ||||||||
CONTRAST D - 115, 152 cm*** - 0.3 m | ||||||||
E | ||||||||
115, 152 cm*** - 0.5 m |
- Designer:
- Ruffles and Lace Treasured Collection
- ⓘ:
- Easy
- Out of Print:
- Yes