McCall's Sewing Pattern Misses' Hats (PDF)
Item Number PDM7705
Hat A has contrast overlay on brim and purchased trim. Hat B has purchased trim. Fascinator C has contrast brim and bow decoration. Hat D has purchased cord with lip on top edge. Hat E has purchased trim on side band and elastic cord. All views are lined.
FABRICS: Satin/Sateen, Silk, Brocade, Jacquard. Contrast A: Lace, Novelty Sheers. Lining: Lining Fabric. Interfacing: Woven Fusible Interfacing.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: 13/4 yds. (1.6 m) of 1" (2.5 cm) Flexible Trim. B: 21/2 yds. (2.3 m) of 1" (2.5 cm) Flexible Trim and 1 yd. (1 m) of 7/8" (2.2 cm) Grosgrain Ribbon. C: One 11/4" (3.2 cm) Decorative Shank Button, 3/4 yd. (0.7 m) of 7/8" (2.2 cm) Grosgrain Ribbon, Feathers, Optional: 3/8 yd. (0.4 m) of Elastic Cord. D: 1 yd. (1 m) of 1/4" (0.6 cm) Cord with Lip. E: 3/4 yd. (0.7 m) of 3/4" (2 cm) Flexible Trim, 3/8 yd. (0.4 m) of Elastic Cord.
Size Combinations: HEAD SIZES [(XSmall-Small-Medium-Large)]
Fabric widths given in inches. | ||||
SIZES | X-Small | Small | Medium | Large |
HAT A | ||||
45, 60"*** - 1 yd. | ||||
CONTRAST A (Overlay) - 45, 60"*** - 3/4 yd. | ||||
HAT B | ||||
45, 60"*** - 3/4 yd. | ||||
LINING B - 45"*** - 3/8 yd. | ||||
INTERFACING A, B (Woven Fusible Interfacing) | ||||
18, 20" - 11/8 yds. | ||||
FASCINATOR C | ||||
45, 60"*** - 1/2 yd. | ||||
CONTRAST 1C (Brim) - 14" x 15" | ||||
CONTRAST 2C (Single Edge Scallop Lace - Decoration) | ||||
INTERFACING C (Woven Fusible Interfacing) - 18, 20" - 5/8 yd. | ||||
HAT D | ||||
45, 60"*** - 1/2 yd. | ||||
INTERFACING D (Woven Fusible Interfacing) - 18, 20" - 7/8 yd. | ||||
LINING D - 45"*** - 1/2 yd. | ||||
HAT E | ||||
45, 60"*** - 3/8 yd. | ||||
INTERFACING E (Woven Fusible Interfacing) - 18, 20" - 3/4 yd. | ||||
LINING E - 45"*** - 3/8 yd. |
Fabric widths given in centimeters. | ||||
SIZES | X-Small | Small | Medium | Large |
HAT A | ||||
115, 152 cm*** - 1.0 m | ||||
CONTRAST A (Overlay) - 115, 152 cm*** - 0.7 m | ||||
HAT B | ||||
115, 152 cm*** - 0.7 m | ||||
LINING B - 115 cm*** - 0.4 m | ||||
INTERFACING A, B (Woven Fusible Interfacing) | ||||
46, 51 cm - 1.1 m | ||||
FASCINATOR C | ||||
115, 152 cm*** - 0.5 m | ||||
CONTRAST 1C (Brim) - 36 cm x 38 cm | ||||
CONTRAST 2C (Single Edge Scallop Lace - Decoration) | ||||
INTERFACING C (Woven Fusible Interfacing) - 46, 51 cm - 0.6 m | ||||
HAT D | ||||
115, 152 cm*** - 0.5 m | ||||
INTERFACING D (Woven Fusible Interfacing) - 46, 51 cm - 0.8 m | ||||
LINING D - 115 cm*** - 0.5 m | ||||
HAT E | ||||
115, 152 cm*** - 0.4 m | ||||
INTERFACING E (Woven Fusible Interfacing) - 46, 51 cm - 0.7 m | ||||
LINING E - 115 cm*** - 0.4 m |
- Designer:
- Formé Millinery
- Out of Print:
- Yes