McCall's Sewing Pattern Misses' Dresses and Jumpsuit (PDF)
Item Number PDM7716
Dresses are fitted through the bust and have cold shoulder detail and length variations. B, C: Shaped hemline, wrong side of fabric will show. Jumpsuit is fitted through the bust and has floor length pants. All views have back invisible zipper closure.
FABRICS: Crepes, Challis, Stable Knits, Cotton Blends.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C, D: One 7" (18 cm) Invisible zipper, Two Hooks & Eyes. A: 1/2 yd. (0.5 m) of 1/4" (0.6 cm) Wide Elastic.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | 33/8 | 31/2 | 35/8 | 35/8 | yds. |
60"*** | 23/8 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | yds. |
B | ||||||||||
45"*** | 37/8 | 37/8 | 37/8 | 41/2 | 41/2 | 45/8 | 43/4 | 47/8 | 5 | yds. |
60"*** | 31/8 | 31/8 | 31/8 | 31/8 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | yds. |
C | ||||||||||
45"*** | 31/2 | 35/8 | 35/8 | 33/4 | 37/8 | 43/8 | 43/8 | 45/8 | 43/4 | yds. |
60"*** | 25/8 | 25/8 | 25/8 | 23/4 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds. |
D | ||||||||||
45"*** | 41/4 | 41/4 | 43/8 | 43/8 | 41/2 | 45/8 | 43/4 | 43/4 | 43/4 | yds. |
60"*** | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C D | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | |
Measurement at hipline | ||||||||||
A B C D | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | |
Width, lower edge | ||||||||||
A | 59 | 60 | 61 | 621/2 | 641/2 | 661/2 | 681/2 | 701/2 | 721/2 | |
B | 861/2 | 871/2 | 881/2 | 90 | 92 | 94 | 96 | 98 | 100 | |
C | 83 | 84 | 85 | 861/2 | 881/2 | 901/2 | 921/2 | 941/2 | 961/2 | |
Width, each leg | ||||||||||
D | 35 | 351/2 | 36 | 361/2 | 37 | 371/2 | 38 | 381/2 | 39 | |
Back length from base of neck | ||||||||||
A | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | |
B C | 533/4 | 54 | 541/4 | 541/2 | 543/4 | 55 | 551/4 | 551/2 | 553/4 | |
Side length from waist | ||||||||||
D | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.4 | 3.4 | m |
152 cm*** | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | m |
B | ||||||||||
115 cm*** | 3.6 | 3.6 | 3.6 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | m |
152 cm*** | 2.9 | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | m |
C | ||||||||||
115 cm*** | 3.2 | 3.4 | 3.4 | 3.5 | 3.6 | 4.0 | 4.0 | 4.3 | 4.4 | m |
152 cm*** | 2.4 | 2.4 | 2.4 | 2.6 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | m |
D | ||||||||||
115 cm*** | 3.9 | 3.9 | 4.0 | 4.0 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | m |
152 cm*** | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.4 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C D | 87 | 89 | 92 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | |
Measurement at hipline | ||||||||||
A B C D | 94 | 97 | 99 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | |
Width, lower edge | ||||||||||
A | 150 | 152 | 155 | 158.3 | 164.3 | 169.3 | 174.3 | 179.3 | 184.3 | |
B | 219.3 | 222.3 | 224.3 | 229 | 234 | 239 | 244 | 249 | 254 | |
C | 211 | 213 | 216 | 219.3 | 224.3 | 230.3 | 235.3 | 240.3 | 245.3 | |
Width, each leg | ||||||||||
D | 89 | 90.3 | 92 | 93.3 | 94 | 95.3 | 97 | 98.3 | 99 | |
Back length from base of neck | ||||||||||
A | 94 | 94.6 | 95.3 | 96.0 | 97 | 97.6 | 98.3 | 99.0 | 99 | |
B C | 137.0 | 137 | 137.6 | 138.3 | 139.0 | 140 | 140.6 | 141.3 | 142.0 | |
Side length from waist | ||||||||||
D | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
- ⓘ:
- Easy
- Out of Print:
- Yes