McCall's Sewing Pattern Misses' Costume (PDF)
Item Number PDM7855
Jacket A is fitted through bust and waist and fully lined, with quilting details, two-part eyelets and purchased lacing. Skirt B has contrast binding and back hook and loop closure. Cape C is fully lined in fur with contrast bands, two-part eyelets and purchased lacing.
FABRICS: A, B, Contrasts B, C2: Synthetic Leather, Synthetic Suede. Also B: Medium Weight Brocade. C: Stable Knit, Textured Wool, Boiled Wool. Contrast C1: Fur. Lining: Cotton/Cotton Blends, Lining Fabric. Interfacing: Sew-In.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: Sixty Eyelets, 2 yds. (1.9 m) of Lacing Cord. B: 1/8 yd. (0.2 m) of 11/2" (3.8 cm) Hook and Loop Fastener. C: Twelve Eyelets, 2 yd. (1.9 m) Lacing Cord.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"* | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | yds. |
54"* | 17/8 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | yds. |
60"* | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | yds. |
BATTING A | ||||||||||
45"** | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | yds. |
54"** | 17/8 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | yds. |
60"** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | yds. |
LINING A | ||||||||||
45"** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds. |
B | ||||||||||
45"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 2 | 2 | 21/8 | yds. |
54, 60"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
LINING B | ||||||||||
45"** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
CONTRAST B | ||||||||||
45, 54, 60"* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
SEW-IN INTERFACING B | ||||||||||
18, 20" | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | yds. |
C | ||||||||||
45"* | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds. |
60"* | 15/8 | 13/4 | 17/8 | 21/8 | 23/8 | 25/8 | 27/8 | 3 | 3 | yds. |
CONTRAST 1C | ||||||||||
45"* | 3 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | yds. |
54"* | 25/8 | 27/8 | 27/8 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | yds. |
60"* | 15/8 | 13/4 | 17/8 | 21/8 | 23/8 | 21/2 | 23/4 | 3 | 3 | yds. |
CONTRAST 2C - 7" x 12" |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm* | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | m |
137 cm* | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | m |
152 cm* | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | m |
BATTING A | ||||||||||
115 cm** | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | m |
137 cm** | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | m |
152 cm** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | m |
LINING A | ||||||||||
115 cm** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | m |
B | ||||||||||
115 cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | 1.9 | 2.0 | m |
137, 152 cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
LINING B | ||||||||||
115 cm** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
CONTRAST B | ||||||||||
115, 137, 152 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
SEW-IN INTERFACING B | ||||||||||
46, 51 cm | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | m |
C | ||||||||||
115 cm* | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
152 cm* | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.7 | 2.7 | 2.7 | m |
CONTRAST 1C | ||||||||||
115 cm* | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | m |
137 cm* | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | m |
152 cm* | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.3 | 2.6 | 2.7 | 2.7 | m |
CONTRAST 2C - 18 cm x 31 cm |
- Out of Print:
- Yes