McCall's Sewing Pattern Misses' Dresses (PDF)
Item Number PDM8110
MSRP:
$20.95
$14.67
(You save
$6.28
)
Tiered pull-over sheer dresses with elastic neckline & raw hems
FABRICS: Lace, Tulle, Mesh, Sheers.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C: 1/4 yd. (0.3 m) of 1/8" (0.3 cm) Elastic, One 3/8" (1 cm) Button. 1/2" (1.3 cm) Fold Over Elastic: 11/4 yds. (1.2 m) for A, B; 21/2 yds. (2.3 m) for C.
Size Combinations: A5(6-8-10-13-14) F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
A | |||||||||||
60"*** | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
B | |||||||||||
60"*** | 3 | 3 | 3 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 35/8 | yds. |
C | |||||||||||
60"*** | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B C | 291/2 | 301/2 | 311/2 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |
Back length from base of neck | |||||||||||
A | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | |
B C | 531/2 | 533/4 | 54 | 541/4 | 541/2 | 543/4 | 55 | 551/4 | 551/2 | 553/4 |
Fabric widths given in centimeters. | |||||||||||
A | |||||||||||
152 cm*** | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | m |
B | |||||||||||
152 cm*** | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | m |
C | |||||||||||
152 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B C | 75.3 | 77.3 | 80.3 | 84 | 89 | 94 | 99 | 104 | 109 | 115 | |
Back length from base of neck | |||||||||||
A | 100.3 | 101.0 | 102 | 102.6 | 103.3 | 104.0 | 104 | 104.6 | 105.3 | 106.0 | |
B C | 136.3 | 137.0 | 137 | 137.6 | 138.3 | 139.0 | 140 | 140.6 | 141.3 | 142.0 |
- ⓘ:
- Average