Misses' Skirts
Item Number PDM8222
$19.95
Product Format
Misses' high-waisted pleated pencil skirts in three lengths.
FABRICS: *With Nap **Without Nap
Cotton Blends, Twill, Denim, Linen.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Cotton Blends, Twill, Denim, Linen.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: 7" (18 cm) Zipper and One 5/8" (1.5 cm) Button.
Size Combinations: A5(6-8-10-12-14) F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
SKIRT A | |||||||||||
45"*** | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | yds. |
60"*** | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
SKIRT B | |||||||||||
45"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
SKIRT C | |||||||||||
45"*** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
FUSIBLE INTERFACING A, B, C | |||||||||||
20"** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at hipline | |||||||||||
Skirt A B C | 41 | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | |
Width, lower edge | |||||||||||
Skirt A B | 401/2 | 411/2 | 421/2 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Back length from waist | |||||||||||
Skirt A | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Skirt B | 191/2 | 191/2 | 191/2 | 191/2 | 191/2 | 191/2 | 191/2 | 191/2 | 191/2 | 191/2 | |
Skirt C | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
SKIRT A | |||||||||||
115 cm*** | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | m |
152 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | m |
SKIRT B | |||||||||||
115 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
152 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | m |
SKIRT C | |||||||||||
115 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A, B, C | |||||||||||
51 cm** | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at hipline | |||||||||||
Skirt A B C | 104 | 107 | 109 | 113.3 | 118.3 | 123.3 | 128.3 | 133.3 | 138.3 | 143.3 | |
Width, lower edge | |||||||||||
Skirt A B | 103.3 | 105.3 | 108.3 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |
Back length from waist | |||||||||||
Skirt A | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |
Skirt B | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | |
Skirt C | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
- ⓘ:
- Easy
- Out of Print:
- Yes