Vogue Patterns Misses'/Misses' Petite Fitted or Flared Dresses
Item Number V8766
Lined dress has underlined bodice variations and narrow hem. A, B, C: Close-fitting, boned bodice and princess seams. A, C: Strapless. B: Shoulder straps and hem ruffle. A, B, D, E: Straight skirt. D, E, F: Fitted bodice, French darts and scoop neckline. D: Sleeveless and purchased belt. C, F: Flared skirt and purchased ribbon for belt. E: Long sleeves. F: Three-quarter sleeves. E, F: Pleated sleeve cap. Note: All garments are cut on the crosswise grain of fabric.
FABRICS: Lace, Eyelet Fabric, Lightweight Linen, Satin. Underlining/Lining: Lining Fabric.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C: 14" Zipper, One Hook & Eye, 1/2 yd. of 1/4" Covered Boning. D, E, F: 20" Zipper, One Hook & Eye. D: One Purchased Belt. C, F: 3 yds. of 11/2" Ribbon.
Size Combinations: AA(6-8-10-12), D5(12-14-16-18-20)
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | |||||||||
45", 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
B | |||||||||
45", 60"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 2 | 2 | yds. |
UNDERLINING/LINING A, B | |||||||||
45" | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
C | |||||||||
45", 60"*/** | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | yds. |
UNDERLINING/LINING C | |||||||||
45" | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | yds. |
D | |||||||||
45"*/** | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | yds. |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
UNDERLINING/LINING D | |||||||||
45" | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | yds. |
E | |||||||||
45"*/** | 21/2 | 21/2 | 25/8 | 25/8 | 27/8 | 27/8 | 3 | 31/8 | yds. |
60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 2 | yds. |
UNDERLINING/LINING E | |||||||||
45" | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | yds. |
F | |||||||||
45"*/** | 33/8 | 33/8 | 33/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | yds. |
60"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | yds. |
UNDERLINING/LINING F - 45" - 33/8 yds. | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Bust | |||||||||
A, B, C | 32 | 33 | 34 | 351/2 | 371/2 | 391/2 | 411/2 | 431/2 | ins. |
D, E, F | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | ins. |
Hip | |||||||||
A, B, D, E | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | ins. |
Width, lower edge | |||||||||
A, D, E | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | ins. |
Back length from base of you neck | |||||||||
A, D, E, F | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | ins. |
B, C | 451/2 | 453/4 | 46 | 461/4 | 461/2 | 463/4 | 47 | 471/4 | ins. |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | |||||||||
115 cm, 150 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | m |
B | |||||||||
115 cm, 150 cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | m |
UNDERLINING/LINING A, B | |||||||||
115 cm | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
C | |||||||||
115 cm, 150 cm*/** | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | m |
UNDERLINING/LINING C | |||||||||
115 cm | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | m |
D | |||||||||
115 cm*/** | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.1 | m |
150 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | m |
UNDERLINING/LINING D | |||||||||
115 cm | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.1 | m |
E | |||||||||
115 cm*/** | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.6 | 2.7 | 2.9 | m |
150 cm*/** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | m |
UNDERLINING/LINING E | |||||||||
115 cm | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.1 | m |
F | |||||||||
115 cm*/** | 3.1 | 3.1 | 3.1 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | m |
150 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | m |
UNDERLINING/LINING F - 115 cm - 3.3 m | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Bust | |||||||||
A, B, C | 81 | 84 | 86 | 90 | 95 | 100 | 105 | 110 | cm |
D, E, F | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | cm |
Hip | |||||||||
A, B, D, E | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
Width, lower edge | |||||||||
A, D, E | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
Back length from base of you neck | |||||||||
A, D, E, F | 100 | 101 | 102 | 102 | 103 | 104 | 104 | 105 | cm |
B, C | 116 | 116 | 117 | 117 | 118 | 119 | 119 | 120 | cm |
- ⓘ:
- Easy
- Figure Flattery ⓘ:
-