Vogue Patterns Misses' Robes, Lace-Trimmed Slips, Camisole and Panties
Item Number V8888
Loose-fitting, wrap robe has shawl collar, bias inside ties, back tucks with tie ends, side pockets, bias loops, and stitched hems. A: Sleeve bands and three-quarter length sleeves. B: Long sleeves. Close-fitting, bias camisole or slip has shoulder straps, seamed (lined C, D) bodice, front yokes, elasticized upper back, and narrow hem. All have bias binding, armhole E extends into shoulder straps. Semi-fitted, bias panties (below waist) have elastic waist. Purchased trim A, C, D, E, F.
Ships only to: United States, Canada, Australia, Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Gibraltar, Greece, Ireland, Israel, Italy, Malta, Netherlands, New Zealand, Norway, Poland, Saudi Arabia, Spain, Sweden, Switzerland, United Kingdom.
FABRICS: Charmeuse, Crepe de Chine, Jersey. Lining A, C, D: Stretch Mesh. Contrast E: Lace, Point D'esprit.
Unsuitable for obvious diagonals.
NOTIONS: A: 11/4 yds. of 3" - 3 1/2" Lace Trim. C, D, E: 3/4 yd. of 3/8" Elastic. C, D: 11/2 yds. of 9" Lace Trim. C, D: One Small Purchased Flower and Bow Trim. E: 11/8 yds. of 3" Guipure Lace Trim. F: 11/4 yds. of 3/8" Elastic, 13/4 yds. of 11/2" - 2" Lace Trim.
SIze Combinations: A5(6-8-10-12-14), EE(14-16-18-20
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | |||||||||
45"*/** | 33/8 | 31/2 | 31/2 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | yds. |
60"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 27/8 | 27/8 | yds. |
LINING A | |||||||||
60"* | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | yd. |
B | |||||||||
45"*/** | 41/8 | 41/8 | 43/8 | 43/8 | 45/8 | 45/8 | 45/8 | 53/8 | yds. |
60"*/** | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 31/2 | yds. |
FUSIBLE INTERFACING A, B | |||||||||
22"** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | yd. |
CAMISOLE C & PANTIES F | |||||||||
45"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | yds. |
60"*/** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | yds. |
D | |||||||||
45"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
LINING C, D | |||||||||
60"* | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
E | |||||||||
45"*/** | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
CONTRAST E | |||||||||
45", 60"*/** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Bust | |||||||||
A, B | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | ins. |
C, D, E | 331/2 | 341/2 | 351/2 | 37 | 39 | 41 | 43 | 45 | ins. |
Hip | |||||||||
A, B | 40 | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | ins. |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | |||||||||
115 cm*/** | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | m |
150 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | m |
LINING A | |||||||||
150 cm* | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | m |
B | |||||||||
115 cm*/** | 3.8 | 3.8 | 4.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.9 | m |
150 cm*/** | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | m |
FUSIBLE INTERFACING A, B | |||||||||
56 cm** | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
CAMISOLE C & PANTIES F | |||||||||
115 cm*/** | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | m |
150 cm*/** | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | m |
D | |||||||||
115 cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | m |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
LINING C, D | |||||||||
150 cm* | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | m |
E | |||||||||
115 cm*/** | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | m |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
CONTRAST E | |||||||||
115 cm, 150 cm*/** | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Bust | |||||||||
A, B | 94 | 97 | 99 | 103 | 108 | 113 | 118 | 123 | cm |
C, D, E | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | cm |
Hip | |||||||||
A, B | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | cm |
- ⓘ:
- Easy
- Figure Flattery ⓘ:
-