Vogue Patterns Men's Single or Double-Breasted Suit Jacket and Pants
Item Number V8988
Fitted, unlined jacket has peaked lapels, shoulder pads, front extending to side-back, no side seams, welt pockets (inside and outside), inside right button tab, back vent, and interfaced, lined, two-piece sleeves with button vent. A: Single-breasted. B: Double-breasted and pocket flaps. Fitted, slightly tapered pants have button waistband, carriers, side-front/change pockets, back-button welt pockets, inside button tab, crotch shield, and fly zipper. Self bias binding finishes crotch seam and left fly. A, B, C: French seams.
FABRICS: Linen Blends, Seersucker, Men's Suiting. Interfacing: Nylon Fusible Knit.
Unsuitable for obvious diagonals.
NOTIONS: A, B: 1/4" Shoulder Pads, Three 5/8" Buttons. A: One 3/4" Buttons. B: Seven 3/4" Buttons. C: 7" Zipper and Five 5/8" Buttons.
Size Combinations: MUU(34-36-38-40), MXX(40-42-44-46)
*With Nap. **Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
A | ||||||||
45"*/** | 3 | 3 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | yds. |
60"*/** | 21/4 | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
NYLON FUSIBLE KNIT INTERFACING A | ||||||||
18", 20" | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 23/4 | yds. |
B | ||||||||
45"*/** | 31/4 | 33/8 | 33/8 | 37/8 | 37/8 | 4 | 4 | yds. |
60"*/** | 21/2 | 21/2 | 21/2 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
NYLON FUSIBLE KNIT INTERFACING B | ||||||||
18", 20" | 3 | 3 | 3 | 31/8 | 31/8 | 31/4 | 33/8 | yds. |
Pocket A, B (Cotton Twill) - 45"** - 3/8 yd. | ||||||||
LINING A, B (Sleeves) - 45" - 3/4 yd. | ||||||||
C | ||||||||
45"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
60"*/** | 13/4 | 13/4 | 13/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
NYLON FUSIBLE KNIT INTERFACING C - 18", 20" - 11/8 yds. | ||||||||
LINING C - 45" - 13/8 yds. | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Measurement at chestline | ||||||||
A, B | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ins. |
Measurement at hipline | ||||||||
C | 37 | 39 | 41 | 43 | 45 | 47 | 49 | ins. |
Width, lower edge | ||||||||
A, B | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins. |
Width, each leg | ||||||||
C | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | ins. |
Back length from base of your neck | ||||||||
A, B | 311/4 | 311/2 | 313/4 | 32 | 321/4 | 321/2 | 323/4 | ins. |
Side length from waist | ||||||||
C | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ins. |
Fabric widths given in centimeters. | ||||||||
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
A | ||||||||
115 cm*/** | 2.7 | 2.7 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | m |
150 cm*/** | 2.1 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | m |
NYLON FUSIBLE KNIT INTERFACING A | ||||||||
46 cm, 51 cm | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | m |
B | ||||||||
115 cm*/** | 3.0 | 3.1 | 3.1 | 3.5 | 3.5 | 3.7 | 3.7 | m |
150 cm*/** | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | m |
NYLON FUSIBLE KNIT INTERFACING B | ||||||||
46 cm, 51 cm | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.1 | m |
Pocket A, B (Cotton Twill) - 115 cm** - 0.3 m | ||||||||
LINING A, B (Sleeves) - 115 cm - 0.7 m | ||||||||
C | ||||||||
115 cm*/** | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
150 cm*/** | 1.6 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | m |
NYLON FUSIBLE KNIT INTERFACING C - 46 cm, 51 cm - 1.1 m | ||||||||
LINING C - 115 cm - 1.3 m | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Measurement at chestline | ||||||||
A, B | 97 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
Measurement at hipline | ||||||||
C | 94 | 99 | 104 | 109 | 114 | 119 | 124 | cm |
Width, lower edge | ||||||||
A, B | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
Width, each leg | ||||||||
C | 41 | 42 | 43 | 44 | 46 | 47 | 48 | cm |
Back length from base of your neck | ||||||||
A, B | 79 | 80 | 81 | 81 | 82 | 83 | 83 | cm |
Side length from waist | ||||||||
C | 112 | 112 | 112 | 112 | 112 | 112 | 112 | cm |
- ⓘ:
- Advanced