Butterick Sewing Pattern Toddlers'/Children's Flared Dresses (PDF)
Item Number PDB4434
Sleeveless, above waistline, fitted bodice, mid-knee length has back zipper closure, tie ends and flared skirt variations. A, B: Tiered overskirt, front band and bow. C: Contrast hem band. E, F: Gathered skirt. A, C, D, E, F: Purchased trim and appliqué variations.
FABRICS: A, B, C, D, E, F: Eyelet, Lightweight Broadcloth, Lightweight Linen and Lightweight Piqué.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D, E, F: 12" Zipper. Also for A: 11/2 yds. of Baby Rick-rack Trim. Also for C, D: 1/2 yd. of Ribbon Rosette Trim. Also for C: 33/4 yds. of Baby Rick-rack Trim. Also for E: Purchased One Appliqué and 6 yds. of 3/8" Flat Trim. Also for F: Purchased Three Flowers.
Size Combinations: CB(1-2-3), CF(4-5-6)
*With Nap. **Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | ||
DRESS A, B | ||||||||
45"*/** | 15/8 | 15/8 | 13/4 | 2 | 2 | 21/8 | yds. | |
60"*/** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | yds. | |
DRESS C | ||||||||
45"*/** | 7/8 | 1 | 1 | 11/8 | 11/4 | 13/8 | yds. | |
60"*/** | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | yds. | |
CONTRAST C (Hem Band) | ||||||||
45"*/** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | yds. | |
60"*/** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. | |
DRESS D | ||||||||
45"*/** | 1 | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | yds. | |
60"*/** | 7/8 | 1 | 1 | 11/8 | 11/4 | 11/4 | yds. | |
DRESS E, F | ||||||||
45"*/** | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | yds. | |
60"*/** | 3/4 | 1 | 1 | 1 | 11/8 | 11/8 | yds. | |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
Dress A, B, C, D | 783/4 | 793/4 | 803/4 | 813/4 | 823/4 | 833/4 | ins. | |
Dress E, F | 49 | 50 | 51 | 52 | 53 | 54 | ins. | |
Back length from base of your neck | ||||||||
Dress A, B, C, D, E, F | 201/4 | 21 | 213/4 | 221/2 | 231/4 | 24 | ins. |
Fabric widths given in centimeters. | ||||||||
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | ||
DRESS A, B | ||||||||
115 cm*/** | 1.5 | 1.5 | 1.6 | 1.9 | 1.9 | 2.0 | m | |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m | |
DRESS C | ||||||||
115 cm*/** | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | m | |
150 cm*/** | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.1 | m | |
CONTRAST C (Hem Band) | ||||||||
115 cm*/** | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | m | |
150 cm*/** | 0.8 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m | |
DRESS D | ||||||||
115 cm*/** | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | m | |
150 cm*/** | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | m | |
DRESS E, F | ||||||||
115 cm*/** | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | m | |
150 cm*/** | 0.7 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m | |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
Dress A, B, C, D | 197 | 200 | 202 | 205 | 207 | 210 | cm | |
Dress E, F | 124 | 127 | 128 | 132 | 135 | 137 | cm | |
Back length from base of your neck | ||||||||
Dress A, B, C, D, E, F | 51 | 53 | 55 | 57 | 59 | 61 | cm |
- Out of Print:
- Yes