

Item Number PDB6398
Gloves A have lace trim and side button opening. Gloves B have lace trim and front button opening. Gloves C have contrast lace sleeve with adjustable casing and front button placket. Gloves D, E have cuffs with side button opening and purchased fringe or braid trim. Gloves F have contrast lace overlays.
FABRICS: Kid Leather, Stretch Micro Suede, Stretch Synthetic Leather, Stretch Velvet. Contrast 1C, F: Lace. Contrast 2C: Tulle. Interfacing: Sew-In.
Unsuitable for obvious diagonals.
NOTIONS: A: Four 3/8" (1.0 cm) Shank Buttons and 3/4 yd. (0.7 m) of 13/4" (4.5 cm) Lace. B: Two 3/8" (1.0 cm) Shank Buttons and 5/8 yd. (0.6 m) of 2" (5.0 cm) Pregathered Lace. C: Two 3/8" (1.0 cm) Shank Buttons and 13/4 yds. (1.6 m) of 1/4" - 3/8" (0.6 cm - 1.0 cm) Ribbon. D: Four 1/4" (0.6 cm) Shank Buttons and 11/4 yds. (1.2 m) of 2" - 21/2" (5 cm - 6.5 cm) Fringe. E: Six 1/4" (0.6 cm) Shank Buttons and 11/2 yds. (1.4 m) of 3/8" (1.0 cm) Braid Trim or Lace Edging.
Size Combinations: [(XSmall-Small)(Medium-Large)] All Sizes in One Envelope.
*With Nap. **Without Nap. | |||
Fabric widths given in inches. | |||
SIZES | X-Small - Small | Medium - Large | |
61/2" - 7" | 8" - 9" | ||
GLOVES A | |||
54", 60"*/** - 1/2 yd. | |||
or KID LEATHER - 30" x 18" | |||
GLOVES B, C | |||
54", 60"*/** - 1/2 yd. | |||
or KID LEATHER - 30" x 15" | |||
CONTRAST 1C - 45", 60"*/** - 5/8 yd. | |||
CONTRAST 2C - 5" x 5" Tulle | |||
GLOVES D, E | |||
54"*/** - 3/4 yd. | |||
60"*/** - 5/8 yd. | |||
or KID LEATHER - 30" x 27" | |||
SEW-IN INTERFACING D, E - 18", 20"** - 1/2 yd. | |||
GLOVES F | |||
54", 60"*/** - 1/2 yd. | |||
or KID LEATHER - 26" x 25" | |||
CONTRAST F - 45", 60"*/** - 3/8 yd. |
Fabric widths given in centimeters. | |||
SIZES | X-Small - Small | Medium - Large | |
61/2" - 7" | 8" - 9" | ||
GLOVES A | |||
137 cm, 150 cm*/** - 0.5 m | |||
or KID LEATHER - 76 cm x 46 cm | |||
GLOVES B, C | |||
137 cm, 150 cm*/** - 0.5 m | |||
or KID LEATHER - 76 cm x 38 cm | |||
CONTRAST 1C - 115 cm, 150 cm*/** - 0.6 m | |||
CONTRAST 2C - 13 cm x 13 cm | |||
GLOVES D, E | |||
137 cm*/** - 0.7 m | |||
150 cm*/** - 0.6 m | |||
or KID LEATHER - 76 cm x 69 cm | |||
SEW-IN INTERFACING D, E - 46 cm, 51 cm** - 0.5 m | |||
GLOVES F | |||
137 cm, 150 cm*/** - 0.5 m | |||
or KID LEATHER - 66 cm x 64 cm | |||
CONTRAST F - 115 cm, 150 cm*/** - 0.4 m |
Size Combinations: [(XSmall-Small)(Medium-Large)] All Sizes in One Envelope.
FABRICS: Kid Leather, Stretch Micro Suede, Stretch Synthetic Leather, Stretch Velvet. Contrast 1C, F: Lace. Contrast 2C: Tulle. Interfacing: Sew-In.
Unsuitable for obvious diagonals.
NOTIONS: A: Four 3/8" (1.0 cm) Shank Buttons and 3/4 yd. (0.7 m) of 13/4" (4.5 cm) Lace. B: Two 3/8" (1.0 cm) Shank Buttons and 5/8 yd. (0.6 m) of 2" (5.0 cm) Pregathered Lace. C: Two 3/8" (1.0 cm) Shank Buttons and 13/4 yds. (1.6 m) of 1/4" - 3/8" (0.6 cm - 1.0 cm) Ribbon. D: Four 1/4" (0.6 cm) Shank Buttons and 11/4 yds. (1.2 m) of 2" - 21/2" (5 cm - 6.5 cm) Fringe. E: Six 1/4" (0.6 cm) Shank Buttons and 11/2 yds. (1.4 m) of 3/8" (1.0 cm) Braid Trim or Lace Edging.
*With Nap. **Without Nap. | |||
Fabric widths given in inches. | |||
SIZES | X-Small - Small | Medium - Large | |
61/2" - 7" | 8" - 9" | ||
GLOVES A | |||
54", 60"*/** - 1/2 yd. | |||
or KID LEATHER - 30" x 18" | |||
GLOVES B, C | |||
54", 60"*/** - 1/2 yd. | |||
or KID LEATHER - 30" x 15" | |||
CONTRAST 1C - 45", 60"*/** - 5/8 yd. | |||
CONTRAST 2C - 5" x 5" Tulle | |||
GLOVES D, E | |||
54"*/** - 3/4 yd. | |||
60"*/** - 5/8 yd. | |||
or KID LEATHER - 30" x 27" | |||
SEW-IN INTERFACING D, E - 18", 20"** - 1/2 yd. | |||
GLOVES F | |||
54", 60"*/** - 1/2 yd. | |||
or KID LEATHER - 26" x 25" | |||
CONTRAST F - 45", 60"*/** - 3/8 yd. |
Fabric widths given in centimeters. | |||
SIZES | X-Small - Small | Medium - Large | |
61/2" - 7" | 8" - 9" | ||
GLOVES A | |||
137 cm, 150 cm*/** - 0.5 m | |||
or KID LEATHER - 76 cm x 46 cm | |||
GLOVES B, C | |||
137 cm, 150 cm*/** - 0.5 m | |||
or KID LEATHER - 76 cm x 38 cm | |||
CONTRAST 1C - 115 cm, 150 cm*/** - 0.6 m | |||
CONTRAST 2C - 13 cm x 13 cm | |||
GLOVES D, E | |||
137 cm*/** - 0.7 m | |||
150 cm*/** - 0.6 m | |||
or KID LEATHER - 76 cm x 69 cm | |||
SEW-IN INTERFACING D, E - 46 cm, 51 cm** - 0.5 m | |||
GLOVES F | |||
137 cm, 150 cm*/** - 0.5 m | |||
or KID LEATHER - 66 cm x 64 cm | |||
CONTRAST F - 115 cm, 150 cm*/** - 0.4 m |