McCall's Sewing Pattern Men's Raglan Sleeve Tops and Drawstring Pants
Item Number M7486
Pullover tops have raglan sleeves, neck variations and side panels. A: Contrast panels and crew neckline. C: Hood, contrast side panels, kangaroo pocket and cuff with thumb opening. Pull-on pants have casing for drawstring and pockets. D: Below-knee with elasticized legs. E: Contrast upper side panels and leg bands.
For two-way and moderate stretch knits only.
FABRICS: Two-Way Stretch Knits and Moderate Stretch Knits Only: A, B, C: Athletic Knits. D, E: Sweatshirt Knit, Cotton Knit, Interlock.
NOTIONS: D, E: 21/2 yds. (2.3 m) of 1/4" (0.6 cm) Cording, 13/4 yds. (1.6 m) of 1" (2.5 cm) Elastic, Two 3/8" (1 cm) Eyelets. D: 11/8 yds. (1.1 m) of 3/4" (2.0 cm) Elastic.
Size Combinations: XM[Small(34-36)-Medium(38-40)-Large(42-44)], XN(XLarge(46-48)-XXLarge(50-52)-XXXLarge(54-56)]
*With Nap. **Without Nap. ***With or Without Nap. | |||||||
Fabric widths given in inches. | |||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
(34-36) | (38-40) | (42-44) | (46-48) | (50-52) | (54-56) | ||
A | |||||||
60"* | 1 | 1 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
CONTRAST A | |||||||
60"* | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yds. |
B | |||||||
60"* | 2 | 2 | 2 | 21/8 | 21/4 | 23/8 | yds. |
C | |||||||
60"* | 11/2 | 11/2 | 17/8 | 2 | 2 | 2 | yds. |
CONTRAST C | |||||||
60"* | 7/8 | 1 | 1 | 1 | 1 | 11/8 | yds. |
D | |||||||
60"* | 13/8 | 13/4 | 13/4 | 13/4 | 17/8 | 21/8 | yds. |
E | |||||||
60"* | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | yds. |
CONTRAST E | |||||||
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at chestline | |||||||
A B C | 36 | 40 | 44 | 48 | 52 | 56 | ins. |
Measurement at hipline | |||||||
D E | 35 | 39 | 43 | 47 | 51 | 55 | ins. |
Side length from waist | |||||||
D | 32 | 32 | 32 | 32 | 32 | 32 | ins. |
E | 421/2 | 421/2 | 421/2 | 421/2 | 421/2 | 421/2 | ins. |
Fabric widths given in centimeters. | |||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
(34-36) | (38-40) | (42-44) | (46-48) | (50-52) | (54-56) | ||
A | |||||||
150 cm* | 1.0 | 1.0 | 1.3 | 1.4 | 1.4 | 1.5 | m |
CONTRAST A | |||||||
150 cm* | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
B | |||||||
150 cm* | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | m |
C | |||||||
150 cm* | 1.4 | 1.4 | 1.8 | 1.9 | 1.9 | 1.9 | m |
CONTRAST C | |||||||
150 cm* | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |
D | |||||||
150 cm* | 1.3 | 1.6 | 1.6 | 1.6 | 1.8 | 2.0 | m |
E | |||||||
150 cm* | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | m |
CONTRAST E | |||||||
150 cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at chestline | |||||||
A B C | 92 | 102 | 112 | 122 | 132 | 142 | cm |
Measurement at hipline | |||||||
D E | 89 | 99 | 109 | 120 | 130 | 140 | cm |
Side length from waist | |||||||
D | 82 | 82 | 82 | 82 | 82 | 82 | cm |
E | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | cm |
- ⓘ:
- Easy