Children's/Girls' Sleeveless Dress, Puff Sleeve Overdress and Headband
Item Number PDM7375
Product Format
Sleeveless pullover dress has self-lined bodice, skirt with tucks, and continuous lap closing. Overdress has bias neck facing, patch pockets, pocket bands, back skirt facing stitched in place, short puff sleeves and sleeve binding. A, B: Raised waist, back button closing, and narrow hem. Purchased trim for A, B, tie ends B and headband C.
FABRICS: Cotton Blends, Cotton Lawn, Gingham, Dotted Swiss.
NOTIONS: A, B: Three 1/2" (1.3 cm) Wide Buttons, Lace Trim (flat); A: 21/4 yds (2.1 m); B: 1 yd. (1.0 m) B: 11/4 yds (1.2 m) Ribbon. C: 13/4 yds (1.6 m) Beading Trim, 3/4 yd. (0.7 m) of two different color Ribbon, One package of Pipe Cleaners, One Rosette.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*/** | 15/8 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | yds. |
60"*/** | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
B | ||||||||
45"*/** | 11/2 | 11/2 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | yds. |
60"*/** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | yds. |
CONTRAST B - 45", 60"*/** - 1/4 yd. | ||||||||
C | ||||||||
45", 60"*/** - 1/4 yd. | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A | 68 | 69 | 70 | 71 | 72 | 73 | 74 | ins. |
B | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ins. |
Back length from base of neck | ||||||||
A | 19 | 201/2 | 22 | 24 | 26 | 28 | 30 | ins. |
B | 161/2 | 18 | 191/2 | 211/2 | 231/2 | 251/2 | 271/2 | ins. |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm*/** | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | m |
150 cm*/** | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m |
B | ||||||||
115 cm*/** | 1.4 | 1.4 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | m |
150 cm*/** | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | m |
CONTRAST B - 115 cm, 150 cm*/** - 0.3 m | ||||||||
C | ||||||||
115 cm, 150 cm*/** - 0.3 m | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A | 173 | 175 | 178 | 180 | 183 | 185 | 188 | cm |
B | 168 | 170 | 173 | 175 | 178 | 180 | 183 | cm |
Back length from base of neck | ||||||||
A | 49 | 52.3 | 56 | 61 | 66 | 71 | 76 | cm |
B | 42.3 | 46 | 50.3 | 55.3 | 60.3 | 65.3 | 70.3 | cm |
- Designer:
- Ruffles and Lace Treasured Collection
- ⓘ:
- Easy
- Out of Print:
- Yes