Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild | Front of Envelope
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild | Back of Envelope
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild | Front of Envelope
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild
Simplicity S9756 | Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild | Back of Envelope

Simplicity Sewing Pattern Misses' and Women's Shirt, Pants and Halter Top for American Sewing Guild

Item Number S9756

MSRP: $23.95
$16.77
(You save $7.18 )
Adding to bag… The item has been added

Relaxed fit button front shirt has collar, long sleeves with cuffs and back yoke with pleats. Pull-on pants have elastic waistband and self ties. Cropped fit halter top has cut out detail and O-ring that connects to bodice with loops.

Designer:
American Sewing Guild
Sewing Rating :
Average