Butterick Sewing Pattern Infants' Dress, Jumper, Romper, Jumpsuit, Panties, Hat and Bag
Item Number B5624
Dress A, jumper B, romper C, jumpsuit D have fitted bodice, raised waist, back button closing. A, B: Dirndl skirt, pockets and stitched hem. A: Short sleeves. B: Sleeveless. C, D: Loose-fitting shorts or pants, snap crotch, short sleeves. Pants E or panties F: Elastic waist and legs. E: No side seams. Self-lined bucket hat has crown, brim and pleated tie; available in head sizes 18", 181/2", 19", 191/2", 20". Self-lined bag has straps.
FABRICS: Lightweight Broadcloth, Seersucker, Lightweight Denim, Lightweight Piqué and Cotton Knits.
Unsuitable for obvious diagonals.
NOTIONS: Dress A, Jumper B: Six 1/2" Buttons, 1/2" Single-Fold Bias Tape. Romper C, Jumpsuit D: Five1/2" Buttons,1/2" Single-Fold Bias Tape, 1/4" Elastic: 5/8 yd. for C, 11/4 yds. for D, 3/4" Snap Tape: 1/8 yd. for C, 5/8 yd. for D. Pants E: 5/8 yd. of 1/2", 5/8 yd. of 1/4" Elastic. Panties F: 5/8 yd. of 1/2", 11/4 yds. of 1/4" Elastic, 1/2" Single-Fold Bias Tape.
Size Combinations: NB(NB-S-M), LRG(L-XL)
*With Nap. **Without Nap. | ||||||
Fabric widths given in inches. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
DRESS A | ||||||
45"*/** | 1 | 1 | 1 | 11/8 | 11/8 | |
60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | |
JUMPER B | ||||||
45"*/** | 7/8 | 7/8 | 1 | 1 | 11/8 | |
60"*/** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | |
ROMPER C | ||||||
45"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | |
JUMPSUIT D | ||||||
45"*/** | 7/8 | 1 | 1 | 1 | 11/8 | |
60"*/** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | |
PANTS E | ||||||
45", 60"*/** | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | |
PANTIES F | ||||||
45", 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
HAT | ||||||
45"*/** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | |
60"*/** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | |
BAG (One Size) | ||||||
45", 60"*/** - 3/8 yd. |
Fabric widths given in centimeters. | |||||
SIZES | Newborn | Small | Medium | Large | X-Large |
DRESS A | |||||
115 cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 |
150 cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
JUMPER B | |||||
115 cm*/** | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 |
150 cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
ROMPER C | |||||
115 cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
150 cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
JUMPSUIT D | |||||
115 cm*/** | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 |
150 cm*/** | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 |
PANTS E | |||||
115 cm, 150 cm*/** | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 |
PANTIES F | |||||
115 cm, 150 cm*/** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
HAT | |||||
115 cm*/** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
150 cm*/** | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
BAG (One Size) | |||||
115 cm, 150 cm*/** - 0.4 m |