A0 Print Size
EXTRA 70% OFF SIMPLICITY PATTERNS · SHOP NOW PRICE REFLECTED IN BAG · DETAILS
Item Number PDB6500
Six pillow covers with contrast front sections and back opening. All views have pillow insert.
FABRICS: Home Dec Fabric, Cotton/Cotton Blends, Twill. Interfacing: Fusible Fleece. Insert: Muslin.
NOTIONS: All Views: Polyester Fiberfill.
| *With Nap. **Without Nap. ***With or Without Nap. | |||||||||
| Fabric widths given in inches. | |||||||||
| A | |||||||||
| 45"*/** - 1 | |||||||||
| 54"*/** - 3/4 | |||||||||
| CONTRAST 1A,3A - 45, 54"*/** - 3/8 | |||||||||
| CONTRAST 2A - 45, 54"*/** - 1/4 | |||||||||
| B | |||||||||
| 45, 54"*/** - 3/4 | |||||||||
| CONTRAST 1B, 2B - 45, 54"*/** - 5/8 | |||||||||
| C | |||||||||
| 45"*/** - 1 | |||||||||
| 54"*/** - 3/4 | |||||||||
| CONTRAST 1C - 45, 54"*/** - 1/2 | |||||||||
| CONTRAST 2C - 45, 54"*/** - 1/2 | |||||||||
| CONTRAST 3C - 45, 54"*/** - 1/2 | |||||||||
| D - 45, 54"*/** - 3/4 | |||||||||
| CONTRAST 1D,2D - 45, 54"*/** - 1/2 | |||||||||
| E | |||||||||
| 45"*/** - 1 | |||||||||
| 54"*/** - 3/4 | |||||||||
| CONTRAST 1E,2E - 45, 54"*/** - 1/2 | |||||||||
| F | |||||||||
| 45, 54"*/** - 1 | |||||||||
| CONTRAST 1F,2F - 45, 54"*/** - 1/2 | |||||||||
| PILLOW INSERT A, B, C, D, E, F | |||||||||
| 45"*/** - 3/4 | |||||||||
| INTERFACING A, B, C, D, E, F | |||||||||
| 45"** - 3/4 | |||||||||
| Fabric widths given in centimeters. | |
| A | |
| 115 cm*/** - 1.0 | |
| 137 cm*/** - 0.7 | |
| CONTRAST 1A,3A - 115, 137 cm*/** - 0.4 | |
| CONTRAST 2A - 115, 137 cm*/** - 0.3 | |
| B | |
| 115, 137 cm*/** - 0.7 | |
| CONTRAST 1B, 2B - 115, 137 cm*/** - 0.6 | |
| C | |
| 115 cm*/** - 1.0 | |
| 137 cm*/** - 0.7 | |
| CONTRAST 1C - 115, 137 cm*/** - 0.5 | |
| CONTRAST 2C - 115, 137 cm*/** - 0.5 | |
| CONTRAST 3C - 115, 137 cm*/** - 0.5 | |
| D - 115, 137 cm*/** - 0.7 | |
| CONTRAST 1D,2D - 115, 137 cm*/** - 0.5 | |
| E | |
| 115 cm*/** - 1.0 | |
| 137 cm*/** - 0.7 | |
| CONTRAST 1E,2E - 115, 137 cm*/** - 0.5 | |
| F | |
| 115, 137 cm*/** - 1.0 | |
| CONTRAST 1F,2F - 115, 137 cm*/** - 0.5 | |
| PILLOW INSERT A, B, C, D, E, F | |
| 115 cm*/** - 0.7 | |
| INTERFACING A, B, C, D, E, F | |
| 115 cm** - 0.7 |